Chapter Metrics
Generated by: Book Metrics Python Program v0.04
Generated on: December 04, 2025 at 01:39 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links |
|---|---|---|---|---|---|---|
| 1 | Foundations of Algebra | 70 | 6 | 306 | 6,799 | 14 |
| 2 | Number Systems and Properties | 26 | 7 | 190 | 5,488 | 14 |
| 3 | Exponents and Powers | 35 | 5 | 249 | 5,960 | 14 |
| 4 | Polynomial Expressions | 27 | 3 | 114 | 3,416 | 15 |
| 5 | Factoring Polynomials | 21 | 0 | 148 | 3,405 | 16 |
| 6 | Solving Linear Equations | 26 | 0 | 194 | 3,598 | 13 |
| 7 | Linear Inequalities and Absolute Value | 23 | 0 | 217 | 3,215 | 14 |
| 8 | Introduction to Functions | 28 | 8 | 343 | 7,667 | 15 |
| 9 | Graphing and Linear Functions | 35 | 7 | 328 | 8,982 | 14 |
| 10 | Systems of Equations and Inequalities | 23 | 0 | 149 | 3,740 | 15 |
| 11 | Quadratic Functions and Equations | 34 | 0 | 269 | 3,990 | 18 |
| 12 | Exponential Functions | 32 | 0 | 229 | 3,722 | 16 |
| 13 | Data Analysis and Real-World Applications | 56 | 0 | 298 | 5,763 | 16 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url)