Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.05
Generated on: March 25, 2026 at 06:44 AM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links
1 Foundations of Molecular Biology 24 6 2 5,253 2
2 Biological Databases 29 1 0 4,878 1
3 Bioinformatics Data Formats 24 1 5 4,572 1
4 Graph Theory Fundamentals 42 3 111 5,076 4
5 Graph Databases and Query Languages 22 1 0 3,843 2
6 Sequence Alignment and Homology 28 3 45 4,257 5
7 Phylogenetics and Evolutionary Graphs 25 3 62 5,645 5
8 Structural Bioinformatics and Molecular Interactions 43 4 30 5,164 7
9 Protein-Protein Interaction Networks 31 4 42 5,083 7
10 Genome Assembly and Variation Graphs 36 3 40 4,773 6
11 Transcriptomics and Gene Regulatory Networks 36 5 44 4,872 8
12 Metabolic Pathway Modeling 16 4 39 4,069 8
13 Signaling Networks and Disease Modules 16 4 43 4,747 9
14 Biomedical Knowledge Graphs and Ontologies 3 0 0 206 4
15 Multi-Omics Integration and Graph Analytics 3 0 0 191 4
16 Python Tools and Capstone Projects 3 0 0 202 2

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)