FAQ Quality Report
Generated: 2026-03-25
Overall Statistics
- Total Questions: 91
- Categories: 6
- Average Answer Length: 129 words
Category Breakdown
| Category | Questions |
|---|---|
| Advanced Topics | 9 |
| Best Practices | 11 |
| Common Challenges | 12 |
| Core Concepts | 30 |
| Getting Started | 13 |
| Technical Details | 16 |
Bloom's Taxonomy Distribution
| Level | Count | Actual % | Target % | Deviation |
|---|---|---|---|---|
| Remember | 54 | 59% | 18% | +41% ⚠ |
| Understand | 25 | 27% | 30% | -3% ✓ |
| Apply | 11 | 12% | 25% | -13% ⚠ |
| Analyze | 0 | 0% | 15% | -15% ⚠ |
| Evaluate | 0 | 0% | 7% | -7% ✓ |
| Create | 1 | 1% | 5% | -4% ✓ |
Total absolute deviation: 83%
Answer Quality Metrics
| Metric | Value | Target | Status |
|---|---|---|---|
| Examples | 11/91 (12%) | 40%+ | ⚠ |
| Links to chapters | 77/91 (84%) | 60%+ | ✓ |
| Avg word count | 129 | 100-300 | ✓ |
Quality Score
| Component | Score | Max |
|---|---|---|
| Category coverage | 30 | 30 |
| Bloom's distribution | 15 | 25 |
| Answer quality | 18 | 25 |
| Organization | 20 | 20 |
| Total | 83 | 100 |