Quiz Generation Quality Report
Generated: 2026-03-25 Execution Mode: Serial (1 agent)
Overall Statistics
- Total Chapters: 16
- Total Questions: 160
- Avg Questions per Chapter: 10.0
Per-Chapter Summary
| Chapter | Questions | Bloom's (R/U/Ap/An/E/C) | Answers (A/B/C/D) |
|---|---|---|---|
| Foundations of Molecular Biology | 10 | 3/6/0/1/0/0 | 1/4/3/2 |
| Biological Databases | 10 | 4/4/0/1/0/1 | 1/3/6/0 |
| Bioinformatics Data Formats | 10 | 4/5/0/0/0/1 | 1/3/6/0 |
| Graph Theory Fundamentals | 10 | 4/5/0/1/0/0 | 0/5/5/0 |
| Graph Databases and Query Languages | 10 | 6/4/0/0/0/0 | 0/4/5/1 |
| Sequence Alignment and Homology | 10 | 6/3/0/1/0/0 | 1/6/3/0 |
| Phylogenetics and Evolutionary Graphs | 10 | 6/3/0/1/0/0 | 1/6/3/0 |
| Structural Bioinformatics and Molecular Interactions | 10 | 6/4/0/0/0/0 | 1/6/3/0 |
| Protein-Protein Interaction Networks | 10 | 5/4/0/1/0/0 | 0/8/2/0 |
| Genome Assembly and Variation Graphs | 10 | 7/2/0/1/0/0 | 1/5/4/0 |
| Transcriptomics and Gene Regulatory Networks | 10 | 6/4/0/0/0/0 | 1/7/2/0 |
| Metabolic Pathway Modeling | 10 | 7/3/0/0/0/0 | 0/8/2/0 |
| Signaling Networks and Disease Modules | 10 | 5/3/1/1/0/0 | 0/10/0/0 |
| Biomedical Knowledge Graphs and Ontologies | 10 | 5/5/0/0/0/0 | 1/9/0/0 |
| Multi-Omics Integration and Graph Analytics | 10 | 7/3/0/0/0/0 | 0/9/1/0 |
| Python Tools and Capstone Projects | 10 | 5/3/1/1/0/0 | 1/9/0/0 |
| Total | 160 |
Bloom's Taxonomy Distribution (Overall)
| Level | Count | Actual % | Target % | Deviation |
|---|---|---|---|---|
| Remember | 86 | 54% | 24% | +30% ⚠ |
| Understand | 61 | 38% | 28% | +10% ✓ |
| Apply | 2 | 1% | 25% | -24% ⚠ |
| Analyze | 9 | 6% | 14% | -8% ✓ |
| Evaluate | 0 | 0% | 5% | -5% ✓ |
| Create | 2 | 1% | 4% | -3% ✓ |
Total absolute deviation: 80%
Answer Balance (Overall)
- A: 6% (10/160)
- B: 64% (102/160)
- C: 28% (45/160)
- D: 2% (3/160)
Quality Score
| Component | Score | Max |
|---|---|---|
| Chapter coverage | 30 | 30 |
| Bloom's distribution | 10 | 25 |
| Answer balance | 10 | 15 |
| Organization & format | 20 | 20 |
| Total | 70 | 90 |