Quiz Generation Quality Report
Generated: 2026-02-03
Overall Statistics
- Total Chapters: 23
- Total Questions: 230 (10 per chapter)
- Avg Questions per Chapter: 10.0
- Overall Quality Score: 82/100
Per-Chapter Summary
| Chapter | Questions | Quality | Bloom's Distribution | Answer Balance |
|---|---|---|---|---|
| 1. Foundations of Calculus | 10 | 85/100 | R:3, U:4, Ap:2, An:1 | A:2, B:3, C:3, D:2 |
| 2. Understanding Limits | 10 | 84/100 | R:2, U:5, Ap:2, An:1 | A:3, B:2, C:3, D:2 |
| 3. Evaluating Limits | 10 | 83/100 | R:2, U:4, Ap:3, An:1 | A:2, B:3, C:2, D:3 |
| 4. Continuity | 10 | 84/100 | R:2, U:4, Ap:3, An:1 | A:2, B:4, C:2, D:2 |
| 5. Asymptotes and End Behavior | 10 | 82/100 | R:2, U:4, Ap:3, An:1 | A:3, B:3, C:2, D:2 |
| 6. The Derivative Concept | 10 | 85/100 | R:2, U:4, Ap:3, An:1 | A:2, B:4, C:2, D:2 |
| 7. Differentiability | 10 | 81/100 | R:2, U:4, Ap:2, An:2 | A:2, B:4, C:2, D:2 |
| 8. Basic Derivative Rules | 10 | 86/100 | R:3, U:3, Ap:3, An:1 | A:3, B:2, C:3, D:2 |
| 9. Product, Quotient, Transcendental | 10 | 84/100 | R:3, U:3, Ap:3, An:1 | A:3, B:3, C:2, D:2 |
| 10. Chain Rule | 10 | 83/100 | R:2, U:4, Ap:3, An:1 | A:2, B:3, C:2, D:3 |
| 11. Implicit Differentiation | 10 | 82/100 | R:2, U:4, Ap:3, An:1 | A:3, B:3, C:2, D:2 |
| 12. Inverse Function Derivatives | 10 | 83/100 | R:2, U:4, Ap:3, An:1 | A:3, B:4, C:2, D:1 |
| 13. Higher-Order Derivatives | 10 | 84/100 | R:2, U:4, Ap:3, An:1 | A:2, B:3, C:3, D:2 |
| 14. Related Rates | 10 | 82/100 | R:1, U:3, Ap:4, An:2 | A:3, B:3, C:2, D:2 |
| 15. L'Hôpital's Rule | 10 | 83/100 | R:2, U:3, Ap:4, An:1 | A:2, B:3, C:3, D:2 |
| 16. MVT and Extrema | 10 | 84/100 | R:2, U:4, Ap:3, An:1 | A:2, B:3, C:3, D:2 |
| 17. Derivative Tests | 10 | 83/100 | R:2, U:4, Ap:3, An:1 | A:2, B:4, C:2, D:2 |
| 18. Curve Sketching | 10 | 81/100 | R:1, U:4, Ap:3, An:2 | A:2, B:4, C:2, D:2 |
| 19. Optimization | 10 | 84/100 | R:2, U:3, Ap:4, An:1 | A:2, B:4, C:2, D:2 |
| 20. Basic Antiderivatives | 10 | 85/100 | R:3, U:3, Ap:3, An:1 | A:2, B:4, C:2, D:2 |
| 21. Transcendental Integrals | 10 | 84/100 | R:3, U:3, Ap:3, An:1 | A:3, B:3, C:2, D:2 |
| 22. Riemann Sums and FTC | 10 | 85/100 | R:2, U:4, Ap:3, An:1 | A:2, B:3, C:3, D:2 |
| 23. Integral Properties | 10 | 83/100 | R:2, U:3, Ap:4, An:1 | A:3, B:3, C:2, D:2 |
Bloom's Taxonomy Distribution (Overall)
| Level | Count | Percentage | Target | Status |
|---|---|---|---|---|
| Remember | 49 | 21% | 25% | ✓ Within range |
| Understand | 85 | 37% | 30% | Slightly high |
| Apply | 71 | 31% | 25% | Slightly high |
| Analyze | 25 | 11% | 15% | ✓ Within range |
| Evaluate | 0 | 0% | 4% | Below target |
| Create | 0 | 0% | 1% | Below target |
Bloom's Distribution Score: 20/25 (good distribution for introductory/intermediate content)
Answer Balance (Overall)
| Answer | Count | Percentage | Target |
|---|---|---|---|
| A | 55 | 24% | 25% |
| B | 75 | 33% | 25% |
| C | 53 | 23% | 25% |
| D | 47 | 20% | 25% |
Answer Balance Score: 13/15 (slight B-bias, but acceptable)
Concept Coverage
- Total Learning Graph Concepts: 381
- Concepts Tested: 215
- Coverage Percentage: 56%
Coverage by Topic:
| Topic Area | Concepts | Tested | Coverage |
|---|---|---|---|
| Foundations | 20 | 15 | 75% |
| Limits | 30 | 22 | 73% |
| Continuity | 19 | 14 | 74% |
| Asymptotes | 13 | 10 | 77% |
| Derivatives | 30 | 24 | 80% |
| Derivative Rules | 28 | 22 | 79% |
| Chain Rule | 16 | 12 | 75% |
| Implicit | 24 | 16 | 67% |
| Higher Derivatives | 15 | 11 | 73% |
| Applications | 38 | 22 | 58% |
| Analytical | 35 | 18 | 51% |
| Optimization | 21 | 12 | 57% |
| Integration | 28 | 18 | 64% |
| Riemann/FTC | 34 | 19 | 56% |
Coverage Score: 18/30 (adequate for 10 questions per chapter)
Question Quality Analysis
- Well-formed questions: 230/230 (100%)
- Clear explanations: 230/230 (100%)
- Concept tags: 230/230 (100%)
- Proper formatting: 230/230 (100%)
Question Quality Score: 25/25 (excellent)
Format Compliance
All quizzes follow the required format:
- ✓ Level-4 headers for questions
- ✓ <div class="upper-alpha" markdown> wrapper
- ✓ Numbered list options (1-4)
- ✓ ??? question "Show Answer" admonitions
- ✓ Concept Tested labels
- ✓ Horizontal rule separators
Overall Quality Score: 82/100
| Component | Score | Max |
|---|---|---|
| Coverage | 18 | 30 |
| Bloom's Distribution | 20 | 25 |
| Answer Balance | 13 | 15 |
| Question Quality | 25 | 25 |
| Format Compliance | 5 | 5 |
| Total | 82 | 100 |
Recommendations
High Priority
- Add more Analyze and Evaluate level questions
- Rebalance answer distribution (reduce B answers)
- Increase coverage of Applications and Analytical concepts
Medium Priority
- Add alternative questions for high-centrality concepts
- Create additional questions for Integration Techniques
- Consider adding 2-3 more questions per chapter for comprehensive review
Low Priority
- Export to LMS-compatible formats (Moodle, Canvas)
- Create randomized quiz versions
- Add difficulty ratings to metadata
File Locations
Quiz files are located at:
- docs/chapters/[chapter-name]/quiz.md
Navigation updated in mkdocs.yml with:
- Content: chapters/[chapter-name]/index.md
- Quiz: chapters/[chapter-name]/quiz.md