Chapter Metrics
Generated by: Book Metrics Python Program v0.05
Generated on: January 30, 2026 at 07:15 AM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links |
|---|---|---|---|---|---|---|
| 1 | Electric Charge and Basic Circuit Quantities | 3 | 0 | 0 | 175 | 1 |
| 2 | Ohm's Law and Basic Circuit Configurations | 3 | 0 | 0 | 183 | 1 |
| 3 | Kirchhoff's Laws and Circuit Topology | 3 | 0 | 0 | 198 | 2 |
| 4 | DC Circuit Analysis Methods | 3 | 0 | 0 | 210 | 3 |
| 5 | Passive Components: Resistors, Capacitors, and Inductors | 3 | 0 | 0 | 230 | 3 |
| 6 | Transient Analysis of RC and RL Circuits | 3 | 0 | 0 | 202 | 3 |
| 7 | Second-Order Circuits and RLC Behavior | 3 | 0 | 0 | 159 | 2 |
| 8 | AC Signals and Sinusoidal Waveforms | 3 | 0 | 0 | 181 | 2 |
| 9 | Phasors and Complex Impedance | 3 | 0 | 0 | 191 | 3 |
| 10 | AC Power Analysis | 3 | 0 | 0 | 212 | 3 |
| 11 | Frequency Response and Bode Plots | 3 | 0 | 0 | 205 | 3 |
| 12 | Filters and Resonance | 3 | 0 | 0 | 229 | 3 |
| 13 | Operational Amplifiers | 3 | 0 | 0 | 248 | 3 |
| 14 | Signal Analysis and Fourier Series | 3 | 0 | 0 | 175 | 3 |
| 15 | Audio Applications and Amplifiers | 3 | 0 | 0 | 162 | 3 |
| 16 | Laboratory Measurement Techniques | 3 | 0 | 0 | 221 | 4 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url)