Taxonomy Distribution Report
This report shows the distribution of concepts across taxonomy categories.
Distribution Summary
| Category | TaxonomyID | Count | Percentage |
|---|---|---|---|
| AC Fundamentals | ACFND | 30 | 10.0% |
| Circuit Analysis | ANLYS | 25 | 8.3% |
| Audio Applications | AUDIO | 25 | 8.3% |
| Filters | FILT | 20 | 6.7% |
| Foundation Concepts | FOUND | 30 | 10.0% |
| Frequency Response | FREQ | 25 | 8.3% |
| Laboratory | LAB | 25 | 8.3% |
| Operational Amplifiers | OPAMP | 30 | 10.0% |
| Passive Components | PASV | 25 | 8.3% |
| AC Power | POWER | 20 | 6.7% |
| Signal Analysis | SIGNAL | 20 | 6.7% |
| Transient Analysis | TRANS | 25 | 8.3% |
Total Concepts: 300
Distribution Analysis
No categories exceed 30% of total concepts.
Recommendation
The distribution is well-balanced across all 12 categories, with no category exceeding 30% or falling below 5% of total concepts. This ensures comprehensive coverage of all topic areas in the Circuits 1 course.