Skip to content

Chapter Metrics

This file contains chapter-by-chapter metrics.

Chapter Name Sections Diagrams Words
1 Introduction to AI and Intelligent Textbooks 20 6 5,959
2 Getting Started with Claude and Skills 48 7 6,964
3 Course Design and Educational Theory 23 6 6,618
4 Introduction to Learning Graphs 16 5 5,708
5 Concept Enumeration and Dependencies 21 9 7,042
6 Learning Graph Quality and Validation 28 6 5,829
7 Taxonomy and Data Formats 29 6 5,845
8 MkDocs Platform and Documentation 17 5 2,889
9 Claude Skills Architecture and Development 32 5 5,394
10 Content Creation Workflows 27 6 6,998
11 Educational Resources and Assessment 23 4 11,395
12 Interactive Elements and MicroSims 17 6 8,327
13 Development Tools, Version Control, and Deployment 72 5 6,952
14 Running Claude on the Raspberry Pi 0 0 23

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Words: Word count across all markdown files in the chapter