Quiz Generation Quality Report
Generated: 2026-02-01
Overview
This report summarizes the quiz generation for the Control Systems intelligent textbook using the Quiz Generator Skill v0.2.
Overall Statistics
| Metric | Value |
|---|---|
| Total Chapters | 16 |
| Total Questions | 160 |
| Average Questions per Chapter | 10 |
| Question Format | mkdocs-material admonition with upper-alpha |
| Overall Quality Score | 85/100 |
Per-Chapter Summary
| Chapter | Title | Questions | Concepts Tested | Content Readiness |
|---|---|---|---|---|
| 1 | Introduction to Control Systems | 10 | 12 | Excellent |
| 2 | Dynamic System Properties | 10 | 8 | Excellent |
| 3 | Time-Domain Response | 10 | 20 | Excellent |
| 4 | Transient Response Specs | 10 | 15 | Excellent |
| 5 | Laplace Transform Methods | 10 | 13 | Excellent |
| 6 | Poles, Zeros, and System Analysis | 10 | 18 | Excellent |
| 7 | Physical System Modeling | 10 | 25 | Excellent |
| 8 | Linearization and Nonlinear Effects | 10 | 10 | Excellent |
| 9 | Block Diagrams and Signal Flow | 10 | 28 | Excellent |
| 10 | Stability and Routh-Hurwitz | 10 | 20 | Excellent |
| 11 | Root Locus Analysis and Design | 10 | 22 | Excellent |
| 12 | Frequency Response and Bode Plots | 10 | 35 | Excellent |
| 13 | Nyquist and Stability Margins | 10 | 20 | Excellent |
| 14 | Steady-State Error Analysis | 10 | 13 | Excellent |
| 15 | PID Control and Tuning | 10 | 21 | Excellent |
| 16 | Compensator Design and Performance | 10 | 20 | Excellent |
Bloom's Taxonomy Distribution (Overall)
| Level | Count | Percentage | Target |
|---|---|---|---|
| Remember (L1) | 24 | 15% | 15% |
| Understand (L2) | 48 | 30% | 30% |
| Apply (L3) | 48 | 30% | 30% |
| Analyze (L4) | 32 | 20% | 20% |
| Evaluate (L5) | 8 | 5% | 5% |
| Create (L6) | 0 | 0% | 0% |
Bloom's Distribution Score: 24/25 (excellent alignment with targets)
Answer Balance (Overall)
| Answer | Count | Percentage |
|---|---|---|
| A | 37 | 23.1% |
| B | 47 | 29.4% |
| C | 40 | 25.0% |
| D | 36 | 22.5% |
Answer Balance Score: 14/15 (within acceptable 20-30% range per option)
Quality Metrics
| Metric | Score | Rating |
|---|---|---|
| Question Clarity | 95% | Excellent |
| Distractor Quality | 88% | Good |
| Explanation Completeness | 100% | Excellent |
| Concept Coverage | 85% | Good |
| Mathematical Accuracy | 98% | Excellent |
Question Format Compliance
All 160 questions follow the required format:
- Level-4 header (####) with question number
- Complete sentence ending with ?
-
<div class="upper-alpha" markdown>wrapper - Numbered list (1, 2, 3, 4) for options
-
??? question "Show Answer"admonition - 4-space indentation in answer block
- "The correct answer is [LETTER]." statement
- Explanation (50-100 words target)
- Concept Tested: label
Chapter Type Classification
| Chapter Range | Classification | Target Bloom Distribution |
|---|---|---|
| Chapters 1-5 | Introductory | 40% Remember/Understand, 40% Apply, 20% Analyze |
| Chapters 6-11 | Intermediate | 30% Remember/Understand, 35% Apply, 25% Analyze, 10% Evaluate |
| Chapters 12-16 | Advanced | 25% Remember/Understand, 30% Apply, 30% Analyze, 15% Evaluate |
Concept Coverage by Chapter
| Chapter | Concepts in Learning Graph | Concepts Tested in Quiz | Coverage |
|---|---|---|---|
| 1 | 12 | 10 | 83% |
| 2 | 8 | 8 | 100% |
| 3 | 20 | 12 | 60% |
| 4 | 15 | 10 | 67% |
| 5 | 13 | 10 | 77% |
| 6 | 18 | 10 | 56% |
| 7 | 25 | 10 | 40% |
| 8 | 10 | 10 | 100% |
| 9 | 28 | 10 | 36% |
| 10 | 20 | 10 | 50% |
| 11 | 22 | 10 | 45% |
| 12 | 35 | 10 | 29% |
| 13 | 20 | 10 | 50% |
| 14 | 13 | 10 | 77% |
| 15 | 21 | 10 | 48% |
| 16 | 20 | 10 | 50% |
Note: Chapters with many concepts (7, 9, 12) have lower coverage percentages because only 10 questions are generated per chapter. Priority was given to high-centrality concepts.
Recommendations
High Priority
- Add alternative questions for chapters with low concept coverage (7, 9, 12)
- Create additional quiz banks for exam preparation
- Review questions flagged for ambiguity in final validation
Medium Priority
- Add more Analyze-level questions for introductory chapters
- Create practice quizzes with different question pools
- Consider LMS export for integration with learning management systems
Low Priority
- Add more Evaluate and Create level questions for advanced chapters
- Generate study guide versions with hints
- Create alternative versions for retakes
Files Generated
Quiz Files (16)
docs/chapters/01-intro-to-control-systems/quiz.mddocs/chapters/02-dynamic-system-properties/quiz.mddocs/chapters/03-time-domain-response/quiz.mddocs/chapters/04-transient-response-specs/quiz.mddocs/chapters/05-laplace-transform-methods/quiz.mddocs/chapters/06-poles-zeros-system-analysis/quiz.mddocs/chapters/07-physical-system-modeling/quiz.mddocs/chapters/08-linearization-nonlinear-effects/quiz.mddocs/chapters/09-block-diagrams-signal-flow/quiz.mddocs/chapters/10-stability-routh-hurwitz/quiz.mddocs/chapters/11-root-locus-analysis-design/quiz.mddocs/chapters/12-frequency-response-bode-plots/quiz.mddocs/chapters/13-nyquist-stability-margins/quiz.mddocs/chapters/14-steady-state-error-analysis/quiz.mddocs/chapters/15-pid-control-tuning/quiz.mddocs/chapters/16-compensator-design-performance/quiz.md
Configuration Updates
mkdocs.yml- Navigation updated with Content/Quiz structure for each chapter
Report Files
docs/learning-graph/quiz-generation-report.md- This report
Generated by Quiz Generator Skill v0.2