Chapter Metrics
Generated by: Book Metrics Python Program v0.05
Generated on: January 31, 2026 at 01:47 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links |
|---|---|---|---|---|---|---|
| 1 | Number Systems and Binary Arithmetic | 41 | 8 | 16 | 6,357 | 1 |
| 2 | Boolean Algebra Fundamentals | 36 | 5 | 0 | 6,343 | 1 |
| 3 | Logic Gates and Digital Signal Properties | 38 | 17 | 0 | 8,928 | 1 |
| 4 | Combinational Logic Design Fundamentals | 38 | 8 | 0 | 6,861 | 2 |
| 5 | Logic Minimization and Karnaugh Maps | 50 | 8 | 0 | 7,662 | 1 |
| 6 | Combinational Building Blocks | 46 | 16 | 0 | 9,881 | 2 |
| 7 | Introduction to Sequential Logic | 28 | 10 | 0 | 8,646 | 2 |
| 8 | Flip-Flops and Timing | 33 | 9 | 0 | 9,653 | 1 |
| 9 | Finite State Machine Fundamentals | 29 | 9 | 0 | 9,052 | 3 |
| 10 | FSM Design and Applications | 53 | 8 | 0 | 8,136 | 1 |
| 11 | Registers, Counters, and Datapath | 35 | 9 | 0 | 8,231 | 2 |
| 12 | Verilog HDL Fundamentals | 24 | 6 | 1 | 6,335 | 3 |
| 13 | Verilog Behavioral and Structural Modeling | 21 | 9 | 0 | 5,839 | 1 |
| 14 | Testbenches and Simulation | 19 | 8 | 65 | 5,593 | 2 |
| 15 | FPGA Implementation and Laboratory Skills | 23 | 8 | 0 | 6,984 | 4 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url)