Book Metrics
This file contains overall metrics for the intelligent textbook.
| Metric Name | Value | Link | Notes |
|---|---|---|---|
| Chapters | 12 | Chapters | Number of chapter directories |
| Concepts | 200 | Concept List | Concepts from learning graph |
| Glossary Terms | 198 | Glossary | Defined terms |
| FAQs | 6 | FAQ | Frequently asked questions |
| Quiz Questions | 0 | - | Questions across all chapters |
| Diagrams | 49 | - | Level 4 headers starting with '#### Diagram:' |
| Equations | 27 | - | LaTeX expressions (inline and display) |
| MicroSims | 5 | Simulations | Interactive MicroSims |
| Total Words | 133,308 | - | Words in all markdown files |
| Links | 513 | - | Hyperlinks in markdown format |
| Equivalent Pages | 547 | - | Estimated pages (250 words/page + visuals) |
Metrics Explanation
- Chapters: Count of chapter directories containing index.md files
- Concepts: Number of rows in learning-graph.csv
- Glossary Terms: H4 headers in glossary.md
- FAQs: H2 headers in faq.md
- Quiz Questions: H2 headers in all quiz.md files
- Diagrams: H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- MicroSims: Directories in docs/sims/ with index.md files
- Total Words: All words in markdown files (excluding code blocks and URLs)
- Links: Markdown-formatted links
[text](url) - Equivalent Pages: Based on 250 words/page + 0.25 page/diagram + 0.5 page/MicroSim