Chapter Metrics
This file contains chapter-by-chapter metrics.
| Chapter | Name | Sections | Diagrams | Words |
|---|---|---|---|---|
| 1 | Introduction to Graph Thinking and Data Modeling | 23 | 5 | 4,749 |
| 2 | Database Systems and NoSQL | 25 | 1 | 6,109 |
| 3 | Labeled Property Graph Information Model | 33 | 0 | 6,525 |
| 4 | Query Languages for Graph Databases | 42 | 0 | 4,925 |
| 5 | Performance, Metrics, and Benchmarking | 43 | 0 | 5,545 |
| 6 | Graph Algorithms | 30 | 6 | 7,247 |
| 7 | Social Network Modeling | 20 | 11 | 12,521 |
| 8 | Knowledge Representation and Management | 32 | 6 | 8,398 |
| 9 | Graph Modeling Patterns and Data Loading | 39 | 6 | 9,759 |
| 10 | Commerce, Supply Chain, and IT Infrastructure | 27 | 4 | 7,852 |
| 11 | Financial, Healthcare, and Regulatory Applications | 21 | 3 | 7,786 |
| 12 | Advanced Topics and Distributed Systems | 29 | 7 | 9,123 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Words: Word count across all markdown files in the chapter