Chapter Metrics
Generated by: Book Metrics Python Program v0.05
Generated on: December 28, 2025 at 04:56 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links |
|---|---|---|---|---|---|---|
| 1 | Scientific Foundations and Mathematical Tools | 25 | 7 | 152 | 8,188 | 17 |
| 2 | Motion in One Dimension | 19 | 7 | 76 | 9,745 | 18 |
| 3 | Motion in Two Dimensions | 19 | 7 | 70 | 6,170 | 18 |
| 4 | Forces and Newton's Laws | 35 | 7 | 36 | 7,018 | 19 |
| 5 | Applications of Newton's Laws | 34 | 14 | 82 | 11,199 | 27 |
| 6 | Work, Energy, and Power | 44 | 9 | 105 | 9,454 | 13 |
| 7 | Momentum and Collisions | 43 | 7 | 51 | 6,670 | 15 |
| 8 | Rotational Motion and Angular Momentum | 47 | 10 | 29 | 8,669 | 16 |
| 9 | Oscillations and Periodic Motion | 46 | 11 | 0 | 8,340 | 16 |
| 10 | Waves and Sound | 46 | 11 | 25 | 9,506 | 15 |
| 11 | Light and Optics | 48 | 9 | 0 | 9,882 | 12 |
| 12 | Electric Charge and Electric Fields | 44 | 7 | 18 | 7,631 | 13 |
| 13 | Electric Circuits | 50 | 12 | 21 | 9,118 | 7 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url)