Equation List
Generated by: Equation List Generator v1.0.0
Generated on: December 28, 2025 at 09:16 PM
This file lists all LaTeX equations in the textbook for verification that they render correctly.
Summary
| Metric | Count |
|---|---|
| Total Equations | 535 |
Display Equations ($$...$$) |
287 |
Inline Equations ($...$) |
248 |
Equations by Chapter
Other Content
96 equations (47 display, 49 inline)
| # | Type | Equation | Source |
|---|---|---|---|
| 1 | Display | \(\(m_1v_{1x,i} + m_2v_{2x,i} = m_1v_{1x,f} + m_2v_{2x,f}\)\) | Line 21 |
| 2 | Display | \(\(m_1v_{1y,i} + m_2v_{2y,i} = m_1v_{1y,f} + m_2v_{2y,f}\)\) | Line 24 |
| 3 | Inline | \(v_{0x} = v_0 \cos\theta\) | Line 19 |
| 4 | Inline | \(v_{0y} = v_0 \sin\theta\) | Line 20 |
| 5 | Inline | \(y_{max} = y_0 + \frac{v_{0y}^2}{2g}\) | Line 21 |
| 6 | Inline | \(R = \frac{v_0^2 \sin(2\theta)}{g}\) | Line 22 |
| 7 | Inline | \(F_x = F \cos\theta\) | Line 18 |
| 8 | Inline | \(F_y = F \sin\theta\) | Line 19 |
| 9 | Inline | \(N = mg - F_y\) | Line 20 |
| 10 | Inline | \(f_k = \mu_k N\) | Line 21 |
| 11 | Inline | \(a = (F_x - f_k) / m\) | Line 22 |
| 12 | Inline | \(T - m_1g = m_1a\) | Line 34 |
| 13 | Inline | \(m_2g - T = m_2a\) | Line 35 |
| 14 | Inline | \(a = \frac{(m_2 - m_1)g}{m_1 + m_2}\) | Line 36 |
| 15 | Inline | \(T = \frac{2m_1m_2g}{m_1 + m_2}\) | Line 37 |
| 16 | Inline | \(N \cos\theta = mg\) | Line 18 |
| 17 | Inline | \(N \sin\theta + f = \frac{mv^2}{r}\) | Line 19 |
| 18 | Inline | \(v_{ideal} = \sqrt{rg \tan\theta}\) | Line 20 |
| 19 | Inline | \(v_{ideal} = \sqrt{rg \tan\theta}\) | Line 18 |
| 20 | Inline | \(v_{max} = \sqrt{\frac{rg(\sin\theta + \mu\cos\theta)}{\cos\theta - \mu\sin\theta}}\) | Line 19 |
| 21 | Inline | \(\mu_{required} = \frac{\|f\|}{N}\) | Line 20 |
| 22 | Inline | \(a_c = \frac{v^2}{r} = \omega^2 r\) | Line 18 |
| 23 | Inline | \(F_c = ma_c = \frac{mv^2}{r}\) | Line 19 |
| 24 | Inline | \(\omega = \frac{v}{r}\) | Line 20 |
| 25 | Display | \(\(m_1 v_1 + m_2 v_2 = m_1 v_1' + m_2 v_2'\)\) | Line 54 |
| 26 | Display | \(\(\frac{1}{2}m_1 v_1^2 + \frac{1}{2}m_2 v_2^2 = \frac{1}{2}m_1 v_1'^2 + \frac{1}{2}m_2 v_2'^2\)\) | Line 58 |
| 27 | Display | \(\(F = k \frac{\|q_1 q_2\|}{r^2}\)\) | Line 13 |
| 28 | Inline | \((Coulomb's constant) -\) | Line 18 |
| 29 | Inline | \(are the charges (Coulombs) -\) | Line 19 |
| 30 | Display | \(\(\epsilon_{back} = k \cdot \omega\)\) | Line 114 |
| 31 | Display | \(\(\eta = \frac{P_{mechanical}}{P_{electrical}} = \frac{\tau \cdot \omega}{V \cdot I}\)\) | Line 140 |
| 32 | Display | \(\(F = BIL\)\) | Line 276 |
| 33 | Display | \(\(\tau = r \times F = r \cdot BIL\)\) | Line 279 |
| 34 | Display | \(\(\epsilon_{back} = k \cdot \omega\)\) | Line 282 |
| 35 | Display | \(\(I = \frac{V - \epsilon_{back}}{R}\)\) | Line 285 |
| 36 | Display | \(\(P_{in} = V \cdot I\)\) | Line 288 |
| 37 | Display | \(\(P_{out} = \tau \cdot \omega\)\) | Line 291 |
| 38 | Display | \(\(\eta = \frac{P_{out}}{P_{in}} \times 100\%\)\) | Line 294 |
| 39 | Display | \(\(\omega = \frac{V}{k} - \frac{R}{k^2} \cdot \tau\)\) | Line 300 |
| 40 | Display | \(\(\text{Efficiency} = \frac{E_{output}}{E_{input}} \times 100\%\)\) | Line 18 |
| 41 | Display | \(\(\text{Transit Depth} = \left(\frac{R_{\text{planet}}}{R_{\text{star}}}\right)^2\)\) | Line 63 |
| 42 | Display | \(\(J = F \cdot \Delta t = \Delta p\)\) | Line 19 |
| 43 | Display | \(\(F_1 \cdot \Delta t_1 = F_2 \cdot \Delta t_2\)\) | Line 22 |
| 44 | Inline | \(f_s^{max} = \mu_s N\) | Line 25 |
| 45 | Inline | \(f_k = \mu_k N\) | Line 26 |
| 46 | Display | \(\(\text{slope} = \frac{\Delta y}{\Delta x} = \frac{y_2 - y_1}{x_2 - x_1}\)\) | Line 65 |
| 47 | Inline | \(t = \sqrt{\frac{2h}{g}}\) | Line 19 |
| 48 | Inline | \(R = v_x \cdot t\) | Line 20 |
| 49 | Inline | \(v_y = gt\) | Line 21 |
| 50 | Inline | \(t = \sqrt{2h/g}\) | Line 36 |
| 51 | Inline | \(R = v_x \cdot t\) | Line 37 |
| 52 | Inline | \(mg \sin\theta\) | Line 18 |
| 53 | Inline | \(mg \cos\theta\) | Line 19 |
| 54 | Inline | \(N = mg \cos\theta\) | Line 20 |
| 55 | Inline | \(f_s^{max} = \mu_s N\) | Line 21 |
| 56 | Inline | \(\theta_c = \arctan(\mu_s)\) | Line 22 |
| 57 | Display | \(\(\vec{p} = m\vec{v}\)\) | Line 18 |
| 58 | Display | \(\(\Delta v = v_e \times \ln\left(\frac{m_{initial}}{m_{final}}\right)\)\) | Line 18 |
| 59 | Inline | \(= change in velocity (m/s) -\) | Line 21 |
| 60 | Inline | \(= exhaust velocity (m/s) -\) | Line 22 |
| 61 | Inline | \(= initial mass (with fuel) -\) | Line 23 |
| 62 | Display | \(\(V = IR\)\) | Line 26 |
| 63 | Display | \(\(V = IR \quad \Rightarrow \quad I = \frac{V}{R} \quad \Rightarrow \quad R = \frac{V}{I}\)\) | Line 61 |
| 64 | Display | \(\(P = IV = I^2R = \frac{V^2}{R}\)\) | Line 88 |
| 65 | Display | \(\(PE_g = mgh\)\) | Line 19 |
| 66 | Display | \(\(PE_s = \frac{1}{2}kx^2\)\) | Line 22 |
| 67 | Inline | \(\vec{v}_{AB} = \vec{v}_A - \vec{v}_B\) | Line 18 |
| 68 | Inline | \(v_{ABx} = v_{Ax} - v_{Bx}\) | Line 20 |
| 69 | Inline | \(v_{ABy} = v_{Ay} - v_{By}\) | Line 21 |
| 70 | Inline | \(\|\vec{v}_{AB}\| = \sqrt{v_{ABx}^2 + v_{ABy}^2}\) | Line 22 |
| 71 | Inline | \(\theta = \tan^{-1}(v_{ABy}/v_{ABx})\) | Line 23 |
| 72 | Inline | \(\vec{v}_{result} = \vec{v}_{swimmer} + \vec{v}_{current}\) | Line 19 |
| 73 | Inline | \(t = \frac{d}{v_{swim}}\) | Line 20 |
| 74 | Inline | \(x_{drift} = v_{current} \times t\) | Line 21 |
| 75 | Inline | \(\theta = \arcsin(v_{current}/v_{swim})\) | Line 22 |
| 76 | Display | \(\(\vec{p}_{initial} = \vec{p}_{final}\)\) | Line 19 |
| 77 | Display | \(\(0 = \vec{p}_{rocket} + \vec{p}_{exhaust}\)\) | Line 20 |
| 78 | Display | \(\(\vec{p}_{rocket} = -\vec{p}_{exhaust}\)\) | Line 21 |
| 79 | Display | \(\(F_{thrust} = \frac{dm}{dt} \times v_{exhaust}\)\) | Line 24 |
| 80 | Inline | \(= mass flow rate of exhaust (kg/s) -\) | Line 27 |
| 81 | Display | \(\(KE_i + PE_i = KE_f + PE_f\)\) | Line 20 |
| 82 | Display | \(\(\frac{1}{2}mv_i^2 + mgh_i = \frac{1}{2}mv_f^2 + mgh_f\)\) | Line 22 |
| 83 | Display | \(\(R_{total} = R_1 + R_2 + R_3\)\) | Line 59 |
| 84 | Display | \(\(\frac{1}{R_{total}} = \frac{1}{R_1} + \frac{1}{R_2} + \frac{1}{R_3}\)\) | Line 71 |
| 85 | Display | \(\(R_{total} = R_1 + R_2 + R_3 + ...\)\) | Line 206 |
| 86 | Display | \(\(I_{total} = I_1 = I_2 = I_3\)\) | Line 207 |
| 87 | Display | \(\(V_{total} = V_1 + V_2 + V_3\)\) | Line 208 |
| 88 | Display | \(\(\frac{1}{R_{total}} = \frac{1}{R_1} + \frac{1}{R_2} + \frac{1}{R_3} + ...\)\) | Line 211 |
| 89 | Display | \(\(I_{total} = I_1 + I_2 + I_3\)\) | Line 212 |
| 90 | Display | \(\(V_{total} = V_1 = V_2 = V_3\)\) | Line 213 |
| 91 | Display | \(\(R_{total} = \frac{R_1 \times R_2}{R_1 + R_2}\)\) | Line 216 |
| 92 | Display | \(\(R_{total} = \frac{R}{n}\)\) | Line 219 |
| 93 | Display | \(\(T = 2\pi\sqrt{\frac{L}{g}}\)\) | Line 31 |
| 94 | Display | \(\(W = \int_{x_1}^{x_2} F(x) \, dx\)\) | Line 31 |
| 95 | Display | \(\(W_{net} = \Delta KE = KE_f - KE_i = \frac{1}{2}mv_f^2 - \frac{1}{2}mv_i^2\)\) | Line 20 |
| 96 | Display | \(\(W = F \cdot d \cdot \cos(\theta)\)\) | Line 26 |
Chapter 1: Scientific Foundations and Mathematical Tools
76 equations (10 display, 66 inline)
| # | Type | Equation | Source |
|---|---|---|---|
| 1 | Inline | \(\frac{100 \text{ cm}}{1 \text{ m}} = 1\) | Line 203 |
| 2 | Inline | \(\frac{1 \text{ m}}{100 \text{ cm}} = 1\) | Line 204 |
| 3 | Display | \(\(25 \text{ m} \times \frac{100 \text{ cm}}{1 \text{ m}} = 2{,}500 \text{ cm}\)\) | Line 208 |
| 4 | Display | $$60 \frac{\text{mi}}{\text{hr}} \times \frac{1.609 \text{ km}}{1 \text{ mi}} \times \frac{1{,}00... | Line 214 |
| 5 | Inline | \(is an integer **Examples:** -\) | Line 224 |
| 6 | Inline | \((move decimal left 3 places, positive exponent) -\) | Line 228 |
| 7 | Inline | \((move decimal right 4 places, negative exponent) -\) | Line 229 |
| 8 | Inline | \((move decimal left 7 places) **Why use scientific notation?** 1. **Clarity:**\) | Line 230 |
| 9 | Inline | $is much clearer than 602,000,000,000,000,000,000,000 2. Precision: Scientific notation makes... | Line 234 |
| 10 | Inline | \(- **Division:** Divide coefficients, subtract exponents:\) | Line 241 |
| 11 | Display | \(\(d = vt + \frac{1}{2}at^2\)\) | Line 277 |
| 12 | Inline | \(= distance,\) | Line 279 |
| 13 | Inline | \(= initial velocity,\) | Line 279 |
| 14 | Inline | \(= acceleration,\) | Line 279 |
| 15 | Inline | \(= time Let's check the dimensions (using brackets [ ] to denote "dimensions of"): -\) | Line 279 |
| 16 | Inline | \(✓ -\) | Line 284 |
| 17 | Inline | \(measured counterclockwise from the positive x-axis: - **x-component:**\) | Line 518 |
| 18 | Inline | \(- **y-component:**\) | Line 520 |
| 19 | Inline | \(**Example:** A velocity vector of 50 m/s at 30° above the horizontal has: -\) | Line 521 |
| 20 | Inline | \(m/s (horizontal) -\) | Line 525 |
| 21 | Inline | $m/s (vertical) Reverse process (finding magnitude and direction from components): If you k... | Line 526 |
| 22 | Inline | \(, you can find: - **Magnitude:**\) | Line 530 |
| 23 | Inline | \(- **Direction:**\) | Line 532 |
| 24 | Inline | \(: -\) | Line 539 |
| 25 | Inline | $Memory aid: SOH-CAH-TOA - Sine = Opposite/Hypotenuse - Cosine = Adjacen... | Line 543 |
| 26 | Display | \(\(c^2 = a^2 + b^2\)\) | Line 553 |
| 27 | Inline | $Important angles to memorize: | Angle | sin | cos | tan | |-------|-----|-----|---... | Line 559 |
| 28 | Inline | \(3. Add all y-components together:\) | Line 587 |
| 29 | Inline | \(4. Find magnitude:\) | Line 588 |
| 30 | Inline | \(5. Find direction:\) | Line 589 |
| 31 | Inline | \(**Example:** Add two vectors: -\) | Line 590 |
| 32 | Inline | \(m/s east (0°) -\) | Line 594 |
| 33 | Inline | \(m/s north (90°) Using components: -\) | Line 595 |
| 34 | Inline | \(m/s,\) | Line 599 |
| 35 | Inline | \(m/s -\) | Line 599 |
| 36 | Inline | \(m/s,\) | Line 600 |
| 37 | Inline | \(m/s -\) | Line 600 |
| 38 | Inline | \(m/s -\) | Line 601 |
| 39 | Inline | \(m/s -\) | Line 602 |
| 40 | Inline | \(m/s -\) | Line 603 |
| 41 | Inline | $north of east #### Diagram: Vector Addition Interactive MicroSim <iframe src="../../sims/vecto... | Line 604 |
| 42 | Inline | \(m/s east: -\) | Line 724 |
| 43 | Inline | \(m/s,\) | Line 726 |
| 44 | Inline | \(m/s -\) | Line 726 |
| 45 | Inline | \(m/s,\) | Line 727 |
| 46 | Inline | \(m/s -\) | Line 727 |
| 47 | Inline | \(m/s -\) | Line 728 |
| 48 | Inline | \(m/s -\) | Line 729 |
| 49 | Inline | \(m/s -\) | Line 730 |
| 50 | Display | \(\(\vec{A} \cdot \vec{B} = AB\cos(\theta)\)\) | Line 741 |
| 51 | Display | \(\(\vec{A} \cdot \vec{B} = A_x B_x + A_y B_y + A_z B_z\)\) | Line 749 |
| 52 | Inline | \(), then\) | Line 755 |
| 53 | Inline | \(), then\) | Line 756 |
| 54 | Inline | \(**Physical applications:** 1. **Work** in physics is defined as\) | Line 756 |
| 55 | Inline | \(**Example:** Find the dot product of\) | Line 762 |
| 56 | Display | \(\(\vec{A} \cdot \vec{B} = (3)(1) + (4)(2) = 3 + 8 = 11\)\) | Line 766 |
| 57 | Display | \(\(\vec{A} \times \vec{B} = (AB\sin\theta)\hat{n}\)\) | Line 774 |
| 58 | Inline | \(is a unit vector perpendicular to both. **Magnitude:**\) | Line 776 |
| 59 | Inline | $Direction: Determined by the right-hand rule: 1. Point fingers of your right hand along... | Line 778 |
| 60 | Inline | \(**Component formula** (for 3D vectors): If\) | Line 784 |
| 61 | Display | \(\(\vec{A} \times \vec{B} = (A_y B_z - A_z B_y, A_z B_x - A_x B_z, A_x B_y - A_y B_x)\)\) | Line 790 |
| 62 | Inline | \((NOT commutative!) - If vectors are parallel (\) | Line 795 |
| 63 | Inline | \(), then\) | Line 796 |
| 64 | Inline | \(), then\) | Line 797 |
| 65 | Inline | \(**Physical applications:** 1. **Torque** is defined as\) | Line 797 |
| 66 | Inline | \((position vector cross force) 2. **Angular momentum** is\) | Line 801 |
| 67 | Inline | \(, meaning: - When\) | Line 812 |
| 68 | Inline | \((where\) | Line 816 |
| 69 | Inline | $. If you travel 60 miles in 1 hour, you'll travel 120 miles in 2 hours. **Inverse proportionali... | Line 818 |
| 70 | Inline | \(, meaning: - When\) | Line 820 |
| 71 | Inline | $. If you double the distance, force becomes one-fourth as strong. More complex proportions:... | Line 826 |
| 72 | Inline | \(- Slope\) | Line 854 |
| 73 | Inline | \(tells you starting value 2. **Quadratic:** Parabola, equation\) | Line 856 |
| 74 | Inline | \() / (change in\) | Line 871 |
| 75 | Inline | \() =\) | Line 871 |
| 76 | Display | \(\(m = \frac{y_2 - y_1}{x_2 - x_1}\)\) | Line 875 |
Chapter 2: Motion in One Dimension
51 equations (28 display, 23 inline)
| # | Type | Equation | Source |
|---|---|---|---|
| 1 | Inline | \(\Delta x\) | Line 58 |
| 2 | Display | \(\(\Delta x = x_{\text{final}} - x_{\text{initial}}\)\) | Line 60 |
| 3 | Display | \(\(\text{Average speed} = \frac{\text{Total distance}}{\text{Total time}}\)\) | Line 127 |
| 4 | Display | \(\(\text{Average velocity} = \frac{\text{Displacement}}{\text{Time interval}}\)\) | Line 133 |
| 5 | Display | $$a_{\text{avg}} = \frac{\Delta v}{\Delta t} = \frac{v_{\text{final}} - v_{\text{initial}}}{t_{\t... | Line 242 |
| 6 | Inline | $. The SI unit for acceleration is meters per second squared (m/s²), which can be read as "meter... | Line 244 |
| 7 | Inline | \(m/s -\) | Line 269 |
| 8 | Inline | \(m/s -\) | Line 270 |
| 9 | Display | \(\(x = x_0 + vt\)\) | Line 301 |
| 10 | Inline | $- Relates: velocities, acceleration, displacement - Missing: time - Use when: Time is unkn... | Line 842 |
| 11 | Inline | \(m/s,\) | Line 877 |
| 12 | Inline | \(m/s²,\) | Line 877 |
| 13 | Inline | \(For velocity, use equation 1:\) | Line 879 |
| 14 | Display | \(\(v = v_0 + at = 0 + (3.0)(5.0) = 15 \text{ m/s}\)\) | Line 883 |
| 15 | Display | $$x = x_0 + v_0 t + \frac{1}{2}at^2 = 0 + 0 + \frac{1}{2}(3.0)(5.0)^2 = \frac{1}{2}(3.0)(25) = 37... | Line 887 |
| 16 | Inline | \(m/s,\) | Line 893 |
| 17 | Inline | \(m/s,\) | Line 893 |
| 18 | Display | \(\(v^2 = v_0^2 + 2a(x - x_0)\)\) | Line 899 |
| 19 | Display | \(\((80)^2 = 0^2 + 2a(1200)\)\) | Line 900 |
| 20 | Display | \(\(6400 = 2400a\)\) | Line 901 |
| 21 | Display | \(\(a = \frac{6400}{2400} = 2.67 \text{ m/s}^2\)\) | Line 902 |
| 22 | Inline | \(m/s,\) | Line 908 |
| 23 | Inline | \(m/s (comes to rest),\) | Line 908 |
| 24 | Inline | \(m/s² Find:\) | Line 908 |
| 25 | Inline | \(For time, use equation 1:\) | Line 910 |
| 26 | Display | \(\(v = v_0 + at\)\) | Line 914 |
| 27 | Display | \(\(0 = 5.0 + (-0.50)t\)\) | Line 915 |
| 28 | Display | \(\(0.50t = 5.0\)\) | Line 916 |
| 29 | Display | \(\(t = 10 \text{ s}\)\) | Line 917 |
| 30 | Display | \(\(v^2 = v_0^2 + 2a(x - x_0)\)\) | Line 921 |
| 31 | Display | \(\(0^2 = (5.0)^2 + 2(-0.50)(x - x_0)\)\) | Line 922 |
| 32 | Display | \(\(0 = 25 - 1.0(x - x_0)\)\) | Line 923 |
| 33 | Display | \(\(x - x_0 = 25 \text{ m}\)\) | Line 924 |
| 34 | Display | \(\(g = 9.8 \text{ m/s}^2\)\) | Line 994 |
| 35 | Inline | \(m/s² (negative because it points down) - **Positive downward, negative upward:** With this choice,\) | Line 1000 |
| 36 | Inline | \(m/s (upward),\) | Line 1017 |
| 37 | Inline | \(m/s²,\) | Line 1017 |
| 38 | Display | \(\(v^2 = v_0^2 + 2a(x - x_0)\)\) | Line 1023 |
| 39 | Display | \(\(0^2 = (15)^2 + 2(-9.8)(x - 0)\)\) | Line 1024 |
| 40 | Display | \(\(0 = 225 - 19.6x\)\) | Line 1025 |
| 41 | Display | \(\(x = \frac{225}{19.6} \approx 11.5 \text{ m}\)\) | Line 1026 |
| 42 | Inline | \((back to starting position):\) | Line 1028 |
| 43 | Display | \(\(x = x_0 + v_0 t + \frac{1}{2}at^2\)\) | Line 1030 |
| 44 | Display | \(\(0 = 0 + 15t + \frac{1}{2}(-9.8)t^2\)\) | Line 1031 |
| 45 | Display | \(\(0 = 15t - 4.9t^2\)\) | Line 1032 |
| 46 | Display | \(\(0 = t(15 - 4.9t)\)\) | Line 1033 |
| 47 | Inline | \((initial throw) or\) | Line 1035 |
| 48 | Inline | $s (return to hand) Free fall problems directly apply the kinematic equations with a = -9.8 m/s²... | Line 1035 |
| 49 | Inline | \(2.\) | Line 1146 |
| 50 | Inline | \(3.\) | Line 1147 |
| 51 | Inline | \(4.\) | Line 1148 |
Chapter 3: Motion in Two Dimensions
48 equations (11 display, 37 inline)
| # | Type | Equation | Source |
|---|---|---|---|
| 1 | Inline | \(x = x_0 + v_0t + \frac{1}{2}at^2\) | Line 37 |
| 2 | Inline | \(v = v_0 + at\) | Line 38 |
| 3 | Inline | \(v^2 = v_0^2 + 2a(x - x_0)\) | Line 39 |
| 4 | Inline | \(v_x\) | Line 47 |
| 5 | Inline | \(a_x\) | Line 47 |
| 6 | Inline | \(v_y\) | Line 48 |
| 7 | Inline | \(a_y\) | Line 48 |
| 8 | Inline | \(\vec{v}\) | Line 67 |
| 9 | Inline | \(v_x\) | Line 68 |
| 10 | Inline | \(v_y\) | Line 69 |
| 11 | Inline | \(\vec{v}\) | Line 71 |
| 12 | Inline | \(\vec{v}\) | Line 75 |
| 13 | Inline | \(v_x = v\cos\theta\) | Line 76 |
| 14 | Inline | \(v_y = v\sin\theta\) | Line 77 |
| 15 | Inline | \(\theta\) | Line 78 |
| 16 | Inline | \(v_{0x} = v_0\cos\theta\) | Line 90 |
| 17 | Inline | \(v_{0y} = v_0\sin\theta\) | Line 91 |
| 18 | Inline | \(v_0\) | Line 93 |
| 19 | Inline | \(\theta\) | Line 93 |
| 20 | Inline | \(g = 9.8 \text{ m/s}^2\) | Line 97 |
| 21 | Display | \(\(a_y = -g = -9.8 \text{ m/s}^2\)\) | Line 101 |
| 22 | Inline | \(, object starts from rest - **Thrown upward:**\) | Line 115 |
| 23 | Inline | \(, object rises then falls - **Thrown downward:**\) | Line 116 |
| 24 | Inline | \(, object speeds up throughout fall - **At maximum height:**\) | Line 117 |
| 25 | Inline | $- Independence: Horizontal and vertical motions occur simultaneously but don't affect each o... | Line 191 |
| 26 | Inline | \(\| \| Velocity \| Constant (\) | Line 199 |
| 27 | Inline | \() \| Changes (\) | Line 200 |
| 28 | Inline | \() \| \| Position equation \|\) | Line 200 |
| 29 | Display | \(\(x = v_0 t\)\) | Line 267 |
| 30 | Display | \(\(y = y_0 - \frac{1}{2}gt^2\)\) | Line 270 |
| 31 | Display | \(\(v_y = -gt\)\) | Line 271 |
| 32 | Inline | \(: **Initial velocity components:**\) | Line 357 |
| 33 | Display | \(\(v_{0x} = v_0\cos\theta\)\) | Line 360 |
| 34 | Display | \(\(v_{0y} = v_0\sin\theta\)\) | Line 361 |
| 35 | Display | \(\(x = (v_0\cos\theta)t\)\) | Line 364 |
| 36 | Display | \(\(y = y_0 + (v_0\sin\theta)t - \frac{1}{2}gt^2\)\) | Line 365 |
| 37 | Display | \(\(v_x = v_0\cos\theta\)\) | Line 368 |
| 38 | Display | \(\(v_y = v_0\sin\theta - gt\)\) | Line 369 |
| 39 | Inline | \((when\) | Line 375 |
| 40 | Inline | \() - **Maximum height:**\) | Line 375 |
| 41 | Inline | \(- **Total flight time:**\) | Line 376 |
| 42 | Inline | \((for level ground,\) | Line 377 |
| 43 | Inline | \() - **Horizontal range:**\) | Line 377 |
| 44 | Inline | $is maximum). However, complementary angles (like 30° and 60°) produce the same range—they just h... | Line 380 |
| 45 | Display | \(\(\vec{v}_{AB} = \vec{v}_A - \vec{v}_B\)\) | Line 498 |
| 46 | Inline | \(" for swimmer velocity (blue) - "\) | Line 539 |
| 47 | Inline | \(" for current velocity (red) - "\) | Line 540 |
| 48 | Inline | $" for resultant velocity (purple) - "Starting point (A)" at bottom - "Intended destinati... | Line 541 |
Chapter 4: Forces and Newton's Laws
16 equations (5 display, 11 inline)
| # | Type | Equation | Source |
|---|---|---|---|
| 1 | Display | \(\(\vec{F}_{\text{net}} = m\vec{a}\)\) | Line 233 |
| 2 | Inline | \(: -\) | Line 251 |
| 3 | Display | \(\(1 \text{ N} = 1 \text{ kg} \cdot \text{m/s}^2\)\) | Line 270 |
| 4 | Inline | \() pulls down - Normal force (\) | Line 491 |
| 5 | Inline | \() pushes up -\) | Line 492 |
| 6 | Inline | $- Velocity constant (no acceleration) ### Conditions for Equilibrium For an object to be in eq... | Line 504 |
| 7 | Display | \(\(\sum F_x = 0\)\) | Line 516 |
| 8 | Display | \(\(\sum F_y = 0\)\) | Line 517 |
| 9 | Display | \(\(W = mg\)\) | Line 600 |
| 10 | Inline | \(is weight (measured in newtons, N) -\) | Line 604 |
| 11 | Inline | \(is mass (measured in kilograms, kg) -\) | Line 605 |
| 12 | Inline | $is the acceleration due to gravity (9.8 m/s² on Earth's surface) ### Mass vs Weight: A Critical... | Line 606 |
| 13 | Inline | \(N - On the Moon:\) | Line 622 |
| 14 | Inline | \(N (Moon's gravity is weaker) - In deep space:\) | Line 623 |
| 15 | Inline | $N (no nearby gravitational source) But the mass stays 70 kg in all three locations! Mass is an ... | Line 624 |
| 16 | Inline | \((normal force decreases) **On an inclined plane:** - Normal force\) | Line 746 |
Chapter 5: Applications of Newton's Laws
64 equations (58 display, 6 inline)
| # | Type | Equation | Source |
|---|---|---|---|
| 1 | Display | \(\(f_s^{max} = \mu_s N\)\) | Line 108 |
| 2 | Inline | $. #### Diagram: Interactive Static Friction MicroSim <iframe src="../../sims/static-friction/m... | Line 110 |
| 3 | Display | \(\(f_k = \mu_k N\)\) | Line 179 |
| 4 | Inline | $is the normal force. Notice that this equation doesn't depend on the object's velocity—an object... | Line 181 |
| 5 | Display | \(\(N = mg = (25 \text{ kg})(9.8 \text{ m/s}^2) = 245 \text{ N}\)\) | Line 273 |
| 6 | Display | \(\(f_s^{max} = \mu_s N = (0.5)(245 \text{ N}) = 122.5 \text{ N}\)\) | Line 277 |
| 7 | Display | \(\(f_k = \mu_k N = (0.3)(245 \text{ N}) = 73.5 \text{ N}\)\) | Line 288 |
| 8 | Display | \(\(\sum F_x = F_{applied} - f_k = ma\)\) | Line 292 |
| 9 | Display | \(\(150 \text{ N} - 73.5 \text{ N} = (25 \text{ kg})a\)\) | Line 294 |
| 10 | Display | \(\(a = \frac{76.5 \text{ N}}{25 \text{ kg}} = 3.06 \text{ m/s}^2\)\) | Line 296 |
| 11 | Display | \(\(\sum F_y = T - mg = 0\)\) | Line 371 |
| 12 | Display | \(\(T = mg = (15 \text{ kg})(9.8 \text{ m/s}^2) = 147 \text{ N}\)\) | Line 373 |
| 13 | Display | \(\(\sum F_x = T - f_k = ma\)\) | Line 392 |
| 14 | Display | \(\(T - 300 \text{ N} = (1500 \text{ kg})(1.2 \text{ m/s}^2)\)\) | Line 394 |
| 15 | Display | \(\(T = 1800 \text{ N} + 300 \text{ N} = 2100 \text{ N}\)\) | Line 396 |
| 16 | Inline | \(N - Vertical:\) | Line 410 |
| 17 | Display | \(\(N + F_y = mg\)\) | Line 415 |
| 18 | Display | \(\(N = mg - F_y = (20)(9.8) - 25 = 171 \text{ N}\)\) | Line 417 |
| 19 | Display | \(\(f_k = \mu_k N = (0.25)(171) = 42.75 \text{ N}\)\) | Line 421 |
| 20 | Display | \(\(\sum F_x = F_x - f_k = ma\)\) | Line 425 |
| 21 | Display | \(\(43.3 - 42.75 = 20a\)\) | Line 427 |
| 22 | Display | \(\(a = 0.028 \text{ m/s}^2\)\) | Line 429 |
| 23 | Inline | \((parallel to incline),\) | Line 512 |
| 24 | Display | \(\(\sum F_y = N - mg \cos \theta = 0\)\) | Line 570 |
| 25 | Display | \(\(N = mg \cos \theta\)\) | Line 572 |
| 26 | Display | \(\(\sum F_x = f_s - mg \sin \theta = 0\)\) | Line 576 |
| 27 | Display | \(\(f_s = mg \sin \theta\)\) | Line 578 |
| 28 | Display | \(\(mg \sin \theta_{critical} = \mu_s (mg \cos \theta_{critical})\)\) | Line 586 |
| 29 | Display | \(\(\tan \theta_{critical} = \mu_s\)\) | Line 588 |
| 30 | Display | \(\(\theta_{critical} = \arctan(\mu_s)\)\) | Line 590 |
| 31 | Display | \(\(N = mg \cos \theta = (5)(9.8) \cos 35° = 40.1 \text{ N}\)\) | Line 605 |
| 32 | Display | \(\(f_k = \mu_k N = (0.25)(40.1) = 10.0 \text{ N}\)\) | Line 609 |
| 33 | Display | \(\(\sum F_x = mg \sin \theta - f_k = ma\)\) | Line 613 |
| 34 | Display | \(\((5)(9.8) \sin 35° - 10.0 = 5a\)\) | Line 615 |
| 35 | Display | \(\(28.1 - 10.0 = 5a\)\) | Line 617 |
| 36 | Display | \(\(a = 3.62 \text{ m/s}^2\)\) | Line 619 |
| 37 | Display | \(\(T - m_1 g = m_1 a\)\) | Line 779 |
| 38 | Display | \(\(m_2 g - T = m_2 a\)\) | Line 782 |
| 39 | Display | \(\(m_2 g - m_1 g = m_1 a + m_2 a\)\) | Line 785 |
