| Distribution | User Friendly | Stability | Fresh Software | Learning Curve | Best For |
|---|---|---|---|---|---|
|
|
★★★★★ | ★★★★★ | ★★★★★ | Medium | Servers, stability-focused deployments |
|
|
★★★★★ | ★★★★★ | ★★★★★ | Easy | Beginners, desktop users |
|
|
★★★★★ | ★★★★★ | ★★★★★ | Medium | Developers, cutting-edge tech |
|
|
★★★★★ | ★★★★★ | ★★★★★ | Hard | Learning, full customization |
|
|
★★★★★ | ★★★★★ | ★★★★★ | Easy | Windows converts, simplicity |
Ratings are approximate and may vary based on specific use cases