Expertise Dynamics -- Practice Flywheel and Automaticity Plateau
graph LR
DPV["Deliberate Practice Volume"]:::r1 -->|"+"| PLS["Pattern Library Size"]:::r1
FQ["Feedback Quality"]:::r1 -->|"+"| PLS
PLS -->|"+ with delay"| ART["Automaticity of Routine Sub-tasks"]:::shared
ART -->|"+"| WMF["Working Memory Freed for Refinement"]:::r1
WMF -->|"+"| EAC["Edge-of-Ability Challenge"]:::pivot
EAC -->|"+"| DPV
ART -->|"+"| PE["Perceived Effortlessness"]:::r2
PE -->|"−"| WSH["Willingness to Seek Harder Problems"]:::r2
WSH -->|"+"| EAC
PE -->|"−"| FQ
R1[" R1: Practice Flywheel -- reinforcing, productive "]:::looplabel
R2[" R2: Automaticity Plateau -- reinforcing, corrosive "]:::looplabel
classDef r1 fill:#4A90D9,stroke:#2C5F8A,color:#fff
classDef r2 fill:#E8795A,stroke:#C0392B,color:#fff
classDef shared fill:#7B8D8E,stroke:#4A6163,color:#fff
classDef pivot fill:#5B7FAF,stroke:#3A5F8F,color:#fff
classDef looplabel fill:none,stroke:none,color:#555,font-size:12px
Back to Documentation