Components of an Intelligent Textbook
graph TD
LG["Learning Graph -- concepts and dependencies as a DAG"]:::spine
LG -->|"generates"| CH["Chapters"]:::artifact
LG -->|"one entry per concept"| GL["Glossary"]:::artifact
LG -->|"tagged by concept and Bloom level"| QB["Quiz Bank"]:::artifact
LG -->|"embedded per concept cluster"| MS["MicroSims"]:::artifact
CH -->|"derived from chapter content"| FAQ["FAQ"]:::artifact
CH -->|"curated per chapter"| REF["References"]:::artifact
CH -->|"attached where applicable"| ST["Stories -- graphic novels"]:::artifact
MA["Mascot Admonitions -- cross-cutting voice layer"]:::crosscut -.->|"woven across all chapters"| CH
classDef spine fill:#08519C,stroke:#041733,color:#fff
classDef artifact fill:#4A90D9,stroke:#2C5F8A,color:#fff
classDef crosscut fill:#6BAED6,stroke:#3182BD,color:#fff,stroke-dasharray: 5 5
Back to Documentation