The Seven Domains as a Coupled System
graph LR
MOT["Motivation"]:::r1 -->|"+"| UND["Understanding"]:::r1
UND -->|"+"| RET["Retention"]:::r1
RET -->|"+"| APP["Application"]:::r1
APP -->|"+ with delay"| EXP["Expertise"]:::r1
EXP -->|"+ with delay"| MOT
UND -->|"+"| MSIG["Measurement Signal"]:::r2
RET -->|"+"| MSIG
APP -->|"+"| MSIG
MSIG -->|"+"| IDES["Instructional Design"]:::r2
IDES -->|"+"| UND
LCQ["Learning Conditions Quality"]:::substrate -->|"+"| MOT
LCQ -->|"+"| MSIG
R1L[" R1: Learning Flywheel -- reinforcing "]:::looplabel
R2L[" R2: Evidence Flywheel -- reinforcing "]:::looplabel
B1L[" B1: Conditions Brake -- balancing "]:::looplabel
classDef r1 fill:#4A90D9,stroke:#2C5F8A,color:#fff
classDef r2 fill:#2D9C6F,stroke:#1E7A55,color:#fff
classDef substrate fill:#D4A76A,stroke:#A67D3D,color:#fff
classDef looplabel fill:none,stroke:none,color:#555,font-size:12px
Back to Documentation