Chapter Metrics
This file contains chapter-by-chapter metrics.
| Chapter | Name | Sections | Diagrams | Words |
|---|---|---|---|---|
| 1 | Foundational Financial Concepts | 46 | 0 | 4,925 |
| 2 | Banking and Cash Management | 30 | 6 | 7,772 |
| 3 | Budgeting and Financial Planning | 32 | 4 | 9,224 |
| 4 | Credit and Debt Management | 36 | 0 | 5,854 |
| 5 | Saving and Investing | 4 | 0 | 1,663 |
| 6 | Income and Taxes | 4 | 0 | 1,452 |
| 7 | Insurance and Risk Management | 31 | 6 | 9,133 |
| 8 | Major Purchases and Loans | 30 | 2 | 7,502 |
| 9 | Consumer Protection and Financial Security | 34 | 1 | 6,518 |
| 10 | College and Education Planning | 20 | 0 | 4,022 |
| 11 | Career Planning and Income | 13 | 0 | 3,892 |
| 12 | Retirement and Long-term Planning | 14 | 0 | 4,127 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Words: Word count across all markdown files in the chapter