Historical Stock Market Returns
Run the Stock Market Historical Returns MicroSim Edit this MicroSim
Sample iframe
1 | |
Here's a revised table of the S&P 500's annual returns from 2024 to 1995, with the most recent year at the top. Each year includes a brief description of the factors influencing the market's performance:
| Year | Annual Return (%) | Market Influences |
|---|---|---|
| 2024 | 23.31 | Continued growth in technology and AI sectors, along with strong corporate earnings, propelled the market upward. |
| 2023 | 24.23 | Recovery from the previous year's downturn, driven by easing inflation and robust consumer spending. |
| 2022 | -19.44 | Market decline due to rising inflation, interest rate hikes by the Federal Reserve, and geopolitical tensions. |
| 2021 | 26.89 | Strong rebound from the pandemic-induced recession, fueled by vaccine rollouts and economic reopening. |
| 2020 | 16.26 | Despite the COVID-19 pandemic causing a sharp downturn early in the year, unprecedented fiscal stimulus and monetary easing led to a strong recovery. |
| 2019 | 28.88 | Market surged due to easing trade tensions and accommodative monetary policy. |
| 2018 | -6.24 | Decline attributed to trade disputes and concerns over global economic slowdown. |
| 2017 | 19.42 | Steady economic growth and corporate earnings bolstered market performance. |
| 2016 | 9.54 | Market gains driven by energy sector recovery and post-election optimism. |
| 2015 | -0.73 | Flat performance amid global economic concerns and declining oil prices. |
| 2014 | 11.39 | Moderate gains supported by improving labor market and corporate profits. |
| 2013 | 29.60 | Significant rally due to quantitative easing and investor confidence. |
| 2012 | 13.41 | Positive returns amid central bank interventions and economic stabilization. |
| 2011 | 0.00 | Market volatility due to European debt crisis and U.S. credit rating downgrade. |
| 2010 | 12.78 | Recovery from financial crisis continued, aided by stimulus measures. |
| 2009 | 23.45 | Rebound from the Great Recession lows, driven by policy interventions. |
| 2008 | -38.49 | Severe decline during the global financial crisis. |
| 2007 | 3.53 | Modest gains before the onset of the financial crisis. |
| 2006 | 13.62 | Steady growth amid housing market concerns. |
| 2005 | 3.00 | Low returns due to rising interest rates and energy prices. |
| 2004 | 8.99 | Gains supported by economic expansion and corporate earnings. |
| 2003 | 26.38 | Strong recovery following the dot-com bust and 2001 recession. |
| 2002 | -23.37 | Continued decline from the dot-com bubble burst and corporate scandals. |
| 2001 | -13.04 | Market downturn due to dot-com bubble burst and 9/11 attacks. |
| 2000 | -10.14 | Decline as the dot-com bubble began to burst. |
| 1999 | 19.53 | Gains driven by technology sector exuberance during the dot-com boom. |
| 1998 | 26.67 | Strong performance despite global financial crises, including the Russian default. |
| 1997 | 31.01 | Robust gains amid Asian financial crisis. |
| 1996 | 20.26 | Continued bull market driven by technology and internet growth. |
| 1995 | 34.11 | Significant gains as the economy recovered from early 1990s recession. |
Data sourced from MacroTrends.
Please note that these descriptions provide a general overview of factors influencing the market each year. Multiple elements can affect market performance, and the reasons listed are among the primary contributors for each respective year.