MicroSim Metadata Quality Report
Version: 1.0.0
Generated: 2026-01-23 14:00:36
Source: docs/reports/microsim-metrics.md
Executive Summary
- Total MicroSims: 873
- Average Quality Score: 75.7%
- Median Quality Score: 70%
- Repositories: 39
Quality Score Distribution
| Quality Level | Count | Percentage |
|---|---|---|
| Excellent (90-100) | 168 | 19.2% |
| Good (70-89) | 448 | 51.3% |
| Fair (50-69) | 237 | 27.1% |
| Poor (30-49) | 3 | 0.3% |
| Minimal (0-29) | 17 | 1.9% |
Field Completeness
Core Fields
| Field | Present | Percentage |
|---|---|---|
| title | 851 / 873 | 97.5% |
| description | 855 / 873 | 97.9% |
| url | 873 / 873 | 100.0% |
Educational Fields
| Field | Present | Percentage |
|---|---|---|
| subject | 851 / 873 | 97.5% |
| gradeLevel | 413 / 873 | 47.3% |
| bloomsTaxonomy | 873 / 873 | 100.0% |
| learningObjectives | 873 / 873 | 100.0% |
Technical Fields
| Field | Present | Percentage |
|---|---|---|
| framework | 323 / 873 | 37.0% |
| version | 399 / 873 | 45.7% |
Search Fields
| Field | Present | Percentage |
|---|---|---|
| visualizationType | 873 / 873 | 100.0% |
| tags | 6 / 873 | 0.7% |
Metadata Fields
| Field | Present | Percentage |
|---|---|---|
| author | 151 / 873 | 17.3% |
| dateCreated | 172 / 873 | 19.7% |
| license | 163 / 873 | 18.7% |
Value Distributions
subject
| Value | Count |
|---|---|
| Mathematics | 274 |
| Physics | 17 |
| Computer Science | 11 |
| Economics | 3 |
| Chemistry | 2 |
| Statistics | 1 |
Non-standard values found:
- Geometry (127)
- Linear Algebra (90)
- physics (79)
- Instructional Design (37)
- Education (29)
gradeLevel
| Value | Count |
|---|---|
| 6-12 | 139 |
| 9-12 | 110 |
| Undergraduate | 73 |
| K | 19 |
| 9 | 5 |
| 10 | 5 |
| 11 | 4 |
| 12 | 4 |
| 6-8 | 3 |
| 7 | 2 |
| 8 | 2 |
| Graduate | 1 |
| 6 | 1 |
Non-standard values found:
- College (12)
- High School, Undergraduate, Graduate (11)
- Undergraduate, Graduate (6)
- High School (9-12) (6)
- High School, Undergraduate, Graduate, Professional (4)
bloomsTaxonomy
| Value | Count |
|---|---|
| Apply | 853 |
| Understand | 784 |
| Create | 691 |
| Remember | 661 |
| Evaluate | 368 |
| Analyze | 351 |
framework
| Value | Count |
|---|---|
| p5.js | 254 |
| vis-network | 34 |
| chart.js | 14 |
| vanilla-js | 13 |
| leaflet | 3 |
| three.js | 1 |
| mermaid | 1 |
| d3.js | 1 |
Non-standard values found:
- p5.js 1.11.10 (1)
- HTML/CSS/JavaScript (1)
visualizationType
| Value | Count |
|---|---|
| interactive-demo | 840 |
| network | 529 |
| simulation | 514 |
| animation | 481 |
| graph | 477 |
| map | 470 |
| diagram | 257 |
| chart | 120 |
| timeline | 119 |
| 3d-model | 92 |
| data-visualization | 57 |
difficulty
| Value | Count |
|---|---|
| Beginner | 1 |
Non-standard values found:
- Medium (1)
Repository Breakdown
| Repository | Count | Avg Score | Min | Max |
|---|---|---|---|---|
| geometry-course | 131 | 74.9% | 35% | 85% |
| linear-algebra | 121 | 84.5% | 70% | 100% |
| microsims | 113 | 64.2% | 25% | 100% |
| intro-to-physics-course | 104 | 64.2% | 25% | 90% |
| automating-instructional-design | 81 | 77.8% | 45% | 100% |
| claude-skills | 36 | 72.4% | 65% | 100% |
| reading-for-kindergarten | 25 | 85.6% | 85% | 100% |
| signal-processing | 25 | 72.1% | 70% | 100% |
| tracking-ai-course | 25 | 70.0% | 70% | 70% |
| graph-algorithms | 17 | 70.0% | 70% | 70% |
| intelligent-textbooks | 17 | 79.1% | 25% | 100% |
| personal-finance | 16 | 68.8% | 65% | 100% |
| data-science-course | 14 | 72.9% | 65% | 100% |
| learning-linux | 14 | 84.3% | 65% | 100% |
| circuits | 12 | 71.8% | 70% | 92% |
| algebra-1 | 11 | 74.5% | 25% | 100% |
| clocks-and-watches | 10 | 70.0% | 70% | 70% |
| ethics-course | 10 | 86.7% | 65% | 100% |
| moving-rainbow | 10 | 92.3% | 70% | 100% |
| conversational-ai | 8 | 95.6% | 65% | 100% |
| it-management-graph | 8 | 99.0% | 92% | 100% |
| systems-thinking | 8 | 91.6% | 65% | 100% |
| intro-to-graph | 6 | 88.3% | 65% | 100% |
| modeling-healthcare-data | 6 | 87.5% | 70% | 100% |
| learning-graphs | 5 | 86.4% | 70% | 100% |
| spectrum-analyzer | 5 | 98.4% | 92% | 100% |
| clan-macquarrie | 4 | 92.0% | 92% | 92% |
| mccreary-heritage | 4 | 96.0% | 92% | 100% |
| tour-maps | 4 | 92.0% | 92% | 92% |
| digital-electronics | 3 | 70.0% | 70% | 70% |
| graph-data-modeling-course | 3 | 80.0% | 70% | 100% |
| graph-lms | 3 | 92.0% | 92% | 92% |
| lambda-graph-visualization | 3 | 97.3% | 92% | 100% |
| native-american-crime-novels | 3 | 97.3% | 92% | 100% |
| agents-course | 2 | 92.0% | 92% | 92% |
| asl-book | 2 | 100.0% | 100% | 100% |
| beginning-electronics | 2 | 100.0% | 100% | 100% |
| fft-benchmarking | 1 | 92.0% | 92% | 92% |
| intelligent-book-template | 1 | 100.0% | 100% | 100% |
Items Needing Improvement
Found 20 items with quality score below 50%.
Lowest Quality Items
| Score | Repository | Simulation | Missing Fields |
|---|---|---|---|
| 25% | algebra-1 | integer-ops-number-line | title, description, subject, gradeLevel (+6 more) |
| 25% | intelligent-textbooks | addie-workflow | title, description, subject, gradeLevel (+6 more) |
| 25% | intelligent-textbooks | cognitive-load | title, description, subject, gradeLevel (+6 more) |
| 25% | intelligent-textbooks | kemp-model | title, description, subject, gradeLevel (+6 more) |
| 25% | intelligent-textbooks | sam-process | title, description, subject, gradeLevel (+6 more) |
| 25% | intro-to-physics-course | action-reaction | title, description, subject, gradeLevel (+6 more) |
| 25% | intro-to-physics-course | metric-scale-zoom | title, description, subject, gradeLevel (+6 more) |
| 25% | intro-to-physics-course | projectile-motion | title, description, subject, gradeLevel (+6 more) |
| 25% | intro-to-physics-course | projectile-motion-gravity | title, description, subject, gradeLevel (+6 more) |
| 25% | microsims | color-wheel | title, description, subject, gradeLevel (+6 more) |
| 25% | microsims | flex-layout-playground | title, description, subject, gradeLevel (+6 more) |
| 25% | microsims | global-impact | title, description, subject, gradeLevel (+6 more) |
| 25% | microsims | microsim-layout | title, description, subject, gradeLevel (+6 more) |
| 25% | microsims | p5-coordinate-system | title, description, subject, gradeLevel (+6 more) |
| 25% | microsims | rainbow-color-picker | title, description, subject, gradeLevel (+6 more) |
| 25% | microsims | spinning-3d-shapes | title, description, subject, gradeLevel (+6 more) |
| 25% | microsims | temp-and-pressure | title, description, subject, gradeLevel (+6 more) |
| 35% | geometry-course | sierpinski-triangles | title, description, subject, gradeLevel (+5 more) |
| 45% | algebra-1 | number-systems-mermaid | title, subject, gradeLevel, framework (+4 more) |
| 45% | automating-instructional-design | iteration-dashboard | title, subject, gradeLevel, framework (+4 more) |
Recommendations
Based on this analysis:
- Add
gradeLevel: Only 47.3% of items have this field - Add
framework: Only 37.0% of items have this field - Add
version: Only 45.7% of items have this field - Add
tags: Only 0.7% of items have this field - Add
author: Only 17.3% of items have this field - Add
dateCreated: Only 19.7% of items have this field - Add
license: Only 18.7% of items have this field
This report was generated by src/data-profiler/profile-microsims.py v1.0.0