Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.04
Generated on: November 25, 2025 at 07:56 AM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links
1 Mathematical Foundations 35 2 213 4,695 11
2 Introduction to Signals and Systems 38 2 176 4,810 11
3 System Properties and Analysis 39 2 166 4,807 12
4 Convolution and Correlation 29 2 156 4,152 13
5 Sampling and Quantization 33 2 90 4,283 11
6 Fourier Analysis Fundamentals 31 2 158 4,458 12
7 DFT, FFT and Frequency Domain Analysis 29 2 47 4,060 12
8 Advanced Transforms 26 2 86 4,181 14
9 Filter Design Fundamentals 28 1 73 4,447 14
10 Advanced Filter Design and Implementation 26 1 57 4,433 15
11 Adaptive Signal Processing 37 1 107 4,453 14
12 Stochastic Processes and Random Signals 33 1 111 4,423 15
13 Multirate Signal Processing and Compression 36 1 38 4,036 13
14 Time-Frequency Analysis and Advanced Topics 32 1 64 4,080 14
15 Signal Processing Applications and AI Integration 42 1 1 5,078 14

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)