Chapter Metrics
Generated by: Book Metrics Python Program v0.05
Generated on: February 07, 2026 at 01:35 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links |
|---|---|---|---|---|---|---|
| 1 | Introduction to Statistics | 18 | 5 | 0 | 5,918 | 4 |
| 2 | Displaying Categorical Data | 21 | 7 | 0 | 6,396 | 4 |
| 3 | Displaying Quantitative Data | 20 | 8 | 0 | 6,912 | 4 |
| 4 | Numerical Summaries | 26 | 7 | 0 | 6,500 | 19 |
| 5 | Standardization and Normal Distributions | 32 | 6 | 0 | 6,348 | 16 |
| 6 | Scatterplots and Association | 37 | 0 | 0 | 6,329 | 12 |
| 7 | Linear Regression | 38 | 0 | 1 | 6,334 | 4 |
| 8 | Causation and Study Design | 19 | 5 | 0 | 7,455 | 5 |
| 9 | Probability Fundamentals | 36 | 5 | 0 | 7,032 | 4 |
| 10 | Conditional Probability and Independence | 16 | 4 | 0 | 6,051 | 5 |
| 11 | Sampling and Bias | 35 | 0 | 0 | 5,674 | 12 |
| 12 | Experimental Design | 37 | 7 | 0 | 7,179 | 5 |
| 13 | Random Variables | 48 | 6 | 0 | 6,889 | 5 |
| 14 | Sampling Distributions | 27 | 5 | 0 | 6,804 | 6 |
| 15 | Confidence Intervals | 23 | 6 | 0 | 7,685 | 5 |
| 16 | Hypothesis Testing | 74 | 5 | 0 | 9,626 | 5 |
| 17 | Inference for Means | 64 | 6 | 0 | 8,424 | 5 |
| 18 | Chi-Square and Regression Inference | 54 | 7 | 0 | 7,590 | 6 |
| 19 | Communication and Synthesis | 35 | 7 | 0 | 8,022 | 6 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url)