MicroSim Quality Report
Generated: 2025-12-04 08:21:28
This report summarizes the quality scores and improvement opportunities for all MicroSims in the Tracking AI Course.
Quality Score Rubric (100 points max)
| Test | Points |
|---|---|
| Title in index.md | 2 |
| main.html present | 10 |
| YAML title/description | 3 |
| Social preview images | 5 |
| metadata.json present | 10 |
| metadata.json valid | 20 |
| iframe embed | 10 |
| Fullscreen button | 5 |
| iframe example | 5 |
| Preview image | 5 |
| Overview documentation | 5 |
| Lesson plan | 10 |
| References | 5 |
| Type-specific (p5.js link) | 5 |
MicroSim Quality Summary
| Name | Score | TODO to Improve Score |
|---|---|---|
| ai-causes | 90 | Add Overview section (+5), Add References (+5) |
| projecting-ai | 90 | Add Lesson Plan (+10) |
| technology-adoption | 90 | Add Overview section (+5), Add References (+5) |
| ai-cmm | 85 | Add Lesson Plan (+10), Add References (+5) |
| idea-funnel | 85 | Add social preview images (+5), Add preview image (+5), Add References (+5) |
| ai-flywheel | 80 | Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| ai-task-horizons | 80 | Add social preview images (+5), Add preview image (+5), Add Lesson Plan (+10) |
| blooms-taxonomy | 80 | Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| book-gen-workflow | 80 | Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| four-futures | 80 | Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| hype-cycle | 80 | Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| moores-law | 80 | Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| swot | 80 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add References (+5) |
| book-levels | 75 | Add social preview images (+5), Add preview image (+5), Add Lesson Plan (+10), Add References (+5) |
| lm-arena-timeline | 75 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10) |
| mmlu-timeline | 75 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10) |
| tokenizer | 75 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10) |
| ai-benchmarks-timeline | 70 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| ai-pace-accelerating | 70 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| autoregressive | 70 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
| ai-doubling-rate | 65 | Add iframe embed (+10), Add Fullscreen button (+5), Add iframe example (+5), Add Overview section (+5), Add Lesson Plan (+10) |
| porters-five-forces | 65 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10), Add References (+5), Add p5.js editor link (+5) |
| power-wall | 65 | Add social preview images (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10), Add References (+5), Add p5.js editor link (+5) |
| timeline | 60 | Add social preview images (+5), Add iframe embed (+10), Add iframe example (+5), Add preview image (+5), Add Overview section (+5), Add Lesson Plan (+10) |
| learning-graph | 50 | Add main.html (+10), Add iframe embed (+10), Add Fullscreen button (+5), Add iframe example (+5), Add Overview section (+5), Add Lesson Plan (+10), Add References (+5) |
Statistics
- Total MicroSims: 25
- Average Score: 76/100
- Scores 80+: 13 MicroSims
- Scores 70-79: 7 MicroSims
- Scores 60-69: 4 MicroSims
- Scores below 60: 1 MicroSims
Common Improvement Opportunities
- Add Lesson Plans - 21 MicroSims missing (+10 points each)
- Add Preview Images - 13 MicroSims missing (+5 points each)
- Add References Sections - 18 MicroSims missing (+5 points each)
- Add Overview/Description - 20 MicroSims need improvement (+5 points each)
Priority Categories
High Priority (score < 60)
- learning-graph (score: 50)
Medium Priority (score 60-69)
- ai-doubling-rate (score: 65)
- porters-five-forces (score: 65)
- power-wall (score: 65)
- timeline (score: 60)
Low Priority (score 70-79)
- book-levels (score: 75)
- lm-arena-timeline (score: 75)
- mmlu-timeline (score: 75)
- tokenizer (score: 75)
- ai-benchmarks-timeline (score: 70)
- ai-pace-accelerating (score: 70)
- autoregressive (score: 70)
Meeting Standards (score 80+)
- ai-causes (score: 90)
- projecting-ai (score: 90)
- technology-adoption (score: 90)
- ai-cmm (score: 85)
- idea-funnel (score: 85)
- ai-flywheel (score: 80)
- ai-task-horizons (score: 80)
- blooms-taxonomy (score: 80)
- book-gen-workflow (score: 80)
- four-futures (score: 80)
- hype-cycle (score: 80)
- moores-law (score: 80)
- swot (score: 80)