Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.05
Generated on: January 28, 2026 at 06:17 AM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links
1 Introduction to Geography 20 6 0 3,391 1
2 Maps and Navigation 24 6 0 3,885 1
3 Physical Features of the Land 23 3 0 3,206 2
4 Water Features and Systems 30 3 0 2,474 3
5 Climate and Weather Patterns 36 2 0 2,652 3
6 The 50 States: Northeast and Southeast 29 2 0 2,051 2
7 The 50 States: Midwest and Southwest 28 2 0 2,055 3
8 The 50 States: West and Territories 31 2 0 2,287 4
9 Regions and Boundaries 35 2 0 2,600 3
10 Human Geography and Population 33 2 0 2,401 4
11 Economy and Transportation 30 2 0 2,169 5
12 Landmarks and Cultural Heritage 27 2 0 2,470 5

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)