Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.09
Generated on: October 11, 2026 at 08:45 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Foundations of Algebra 69 6 315 7,948 34 11 10
2 Number Systems and Properties 25 7 203 6,301 35 11 10
3 Exponents and Powers 34 5 255 6,719 33 11 10
4 Polynomial Expressions 26 3 119 4,134 33 11 10
5 Factoring Polynomials 20 0 155 3,997 30 11 10
6 Solving Linear Equations 25 0 197 4,246 28 10 10
7 Linear Inequalities and Absolute Value 22 0 223 3,864 29 10 10
8 Introduction to Functions 27 8 352 8,576 38 10 10
9 Graphing and Linear Functions 34 7 338 9,898 36 10 10
10 Systems of Equations and Inequalities 22 0 155 4,354 29 10 10
11 Quadratic Functions and Equations 33 0 276 4,634 33 10 10
12 Exponential Functions 31 0 235 4,312 30 10 10
13 Data Analysis and Real-World Applications 55 0 300 6,326 30 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)