Chapter Metrics
Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links | Quiz | Refs |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundations of Learning Objective Analysis | 23 | 6 | 0 | 6,768 | 19 | 10 | 0 |
| 2 | Prerequisite Analysis and MicroSim Fundamentals | 25 | 7 | 0 | 6,574 | 20 | 10 | 0 |
| 3 | The MicroSim Pattern Library | 40 | 11 | 1 | 7,990 | 23 | 10 | 0 |
| 4 | Visualization Libraries and Tools | 42 | 6 | 2 | 5,453 | 24 | 10 | 0 |
| 5 | Writing Effective MicroSim Specifications | 43 | 10 | 0 | 10,486 | 22 | 10 | 0 |
| 6 | Adapting for Audience Levels | 31 | 10 | 2 | 7,210 | 25 | 10 | 0 |
| 7 | Cognitive Load and Visual Design | 42 | 10 | 0 | 8,746 | 22 | 10 | 0 |
| 8 | Anticipating Misconceptions | 41 | 7 | 0 | 7,820 | 18 | 10 | 0 |
| 9 | Generating MicroSims with AI Tools | 108 | 6 | 0 | 4,657 | 20 | 10 | 0 |
| 10 | Quality Evaluation Frameworks | 56 | 8 | 0 | 6,220 | 23 | 10 | 0 |
| 11 | User Testing and Iteration | 78 | 5 | 0 | 6,744 | 19 | 10 | 0 |
| 12 | Accessibility, Deployment, and Course Completion | 75 | 4 | 4 | 6,513 | 19 | 10 | 0 |
| 13 | Capstone Projects | 12 | 0 | 0 | 754 | 0 | 0 | 0 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url) - Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
- Refs: Number of references in the chapter's references.md (0 if none)