Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Foundations of Calculus 43 14 305 8,460 10 10 10
2 Understanding Limits 32 4 140 4,799 10 10 10
3 Evaluating Limits 27 4 150 4,812 11 10 10
4 Continuity 36 4 207 4,957 12 10 10
5 Asymptotes and End Behavior 34 4 200 4,682 13 10 10
6 The Derivative Concept 21 5 150 5,272 12 10 10
7 Differentiability 23 6 163 5,037 11 10 10
8 Basic Derivative Rules 18 4 234 4,925 11 10 10
9 Product, Quotient, and Transcendental Derivatives 27 4 226 4,732 11 10 10
10 The Chain Rule 20 3 264 4,368 12 10 10
11 Implicit Differentiation 40 4 377 5,590 12 10 10
12 Inverse Function Derivatives 29 4 228 4,822 12 10 10
13 Higher-Order Derivatives and Motion 29 4 269 5,344 12 10 10
14 Related Rates and Linear Approximation 33 10 230 6,809 12 10 10
15 L'Hospital's Rule and Contextual Applications 30 4 265 5,766 12 10 10
16 Mean Value Theorem and Extrema 35 6 244 6,461 13 10 10
17 Derivative Tests and Concavity 44 5 311 6,141 11 10 10
18 Curve Sketching 72 6 416 6,986 12 10 10
19 Optimization 55 7 212 6,942 12 10 10
20 Basic Antiderivatives 21 4 273 5,198 11 10 10
21 Transcendental Integrals 48 5 365 5,866 12 10 10
22 Riemann Sums and the Fundamental Theorem 35 8 342 7,945 13 10 10
23 Integral Properties and Techniques 47 6 353 7,542 13 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)