Chapter Metrics
Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links | Quiz | Refs |
|---|---|---|---|---|---|---|---|---|
| 1 | Introduction to Control Systems | 24 | 4 | 23 | 5,642 | 4 | 10 | 0 |
| 2 | Dynamic System Properties | 17 | 5 | 72 | 5,471 | 1 | 10 | 0 |
| 3 | Time-Domain Response Fundamentals | 22 | 7 | 161 | 7,678 | 2 | 10 | 0 |
| 4 | Transient Response Specifications | 19 | 6 | 183 | 6,579 | 1 | 10 | 0 |
| 5 | Laplace Transform Methods | 25 | 5 | 272 | 6,541 | 3 | 10 | 0 |
| 6 | Poles, Zeros, and System Analysis | 21 | 5 | 170 | 7,034 | 2 | 10 | 0 |
| 7 | Physical System Modeling | 30 | 4 | 281 | 7,312 | 3 | 10 | 0 |
| 8 | Linearization and Nonlinear Effects | 33 | 5 | 223 | 7,228 | 2 | 10 | 0 |
| 9 | Block Diagrams and Signal Flow | 45 | 7 | 248 | 8,002 | 2 | 10 | 0 |
| 10 | Stability Analysis and the Routh-Hurwitz Criterion | 25 | 5 | 231 | 7,289 | 4 | 10 | 0 |
| 11 | Root Locus Analysis and Design | 29 | 6 | 253 | 8,015 | 4 | 10 | 0 |
| 12 | Frequency Response and Bode Plots | 38 | 6 | 264 | 8,646 | 4 | 10 | 0 |
| 13 | Nyquist Analysis and Stability Margins | 41 | 6 | 216 | 7,893 | 4 | 10 | 0 |
| 14 | Steady-State Error Analysis | 31 | 7 | 217 | 7,367 | 4 | 10 | 0 |
| 15 | PID Control and Controller Tuning | 32 | 7 | 155 | 7,782 | 4 | 10 | 0 |
| 16 | Compensator Design and Performance Tradeoffs | 34 | 5 | 106 | 6,013 | 8 | 10 | 0 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url) - Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
- Refs: Number of references in the chapter's references.md (0 if none)