Chapter Metrics
Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links | Quiz | Refs |
|---|---|---|---|---|---|---|---|---|
| 1 | Introduction to Data-Driven Ethics | 39 | 8 | 0 | 7,170 | 12 | 10 | 0 |
| 2 | Measuring Harm | 52 | 7 | 8 | 8,976 | 41 | 10 | 0 |
| 3 | Gathering Data | 59 | 7 | 0 | 6,593 | 12 | 10 | 0 |
| 4 | Systems Thinking and Impact Analysis | 52 | 6 | 0 | 7,265 | 14 | 10 | 0 |
| 5 | System Archetypes and Root Cause Analysis | 26 | 7 | 0 | 7,036 | 14 | 10 | 0 |
| 6 | Finding Leverage | 37 | 3 | 0 | 8,195 | 31 | 12 | 0 |
| 7 | The Neurobiology of Moral Decision-Making | 47 | 3 | 0 | 7,660 | 18 | 12 | 0 |
| 8 | Fairness in Ethics | 35 | 4 | 0 | 8,475 | 15 | 11 | 0 |
| 9 | Reform, Corporate Responsibility, and Capstone | 33 | 2 | 1 | 5,966 | 19 | 12 | 0 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url) - Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
- Refs: Number of references in the chapter's references.md (0 if none)