Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: August 13, 2026 at 08:36 AM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Hello World: Thonny, MicroPython, and Your First GPIO Program 8 2 0 6,084 10 10 10
2 Know Your Board: ARM Cortex-M Architecture and the Pico 2 10 2 0 5,788 10 10 10
3 Peripherals: The OLED Display, Buttons, and Deploying Standalone Code 8 3 0 6,501 10 10 10
4 Waves: Amplitude, Frequency, Phase, and Harmonics 8 2 0 5,418 10 10 10
5 Capturing Real Audio: The I2S Microphone 10 2 0 5,555 12 10 10
6 Sampling, Quantization, and Aliasing 10 2 0 6,372 11 10 10
7 Complex Numbers and Wave Superposition 12 3 0 6,647 12 10 10
8 Correlation: Does My Signal Contain This Note? 12 3 0 6,304 13 10 10
9 Computing and Validating the DFT 13 4 0 7,393 14 10 10
10 Why the DFT Is Too Slow 9 1 0 3,783 12 10 10
11 From DFT to FFT: Divide and Conquer, Twiddle Factors, and the Butterfly 12 3 0 6,330 15 10 10
12 Building the FFT: A Complete Recursive Implementation 12 2 0 6,411 13 10 10
13 FFT Variants, Complexity, and Correctness 8 1 0 4,439 14 10 10
14 Computing and Displaying a Real Spectrum 14 4 0 6,111 19 10 10
15 Windowing, Spectral Leakage, and Peak Detection 13 4 0 6,852 15 10 10
16 Building a Real-Time Spectrum Analyzer 10 4 0 5,336 18 10 10
17 Measuring Time: The DWT Cycle Counter 11 3 0 5,096 18 10 10
18 Benchmarking Methodology: Warm-Up, Statistics, and Fair Comparison 13 2 0 4,651 17 10 10
19 The Abstraction Ladder: Python, C, and Assembly Compared 15 2 0 5,788 20 10 10
20 Does Your CPU Have an FPU? 9 1 0 4,361 16 10 10
21 Your First Assembly Function: Registers and Loops 11 1 0 4,189 18 10 10
22 Talking to the FPU: Floating-Point Assembly 12 1 0 4,342 17 10 10
23 The Butterfly in Assembly: A Complete FFT and Production Libraries 12 1 0 5,435 23 10 10
24 Specialization and Branchless Code 11 2 0 5,018 22 10 10
25 Beyond the Assembler: Hand-Encoding and Instruction Formats 12 1 0 5,139 20 10 10
26 Competing Variants: Predict, Measure, Explain 10 1 0 4,328 18 10 10
27 Capstone: Applications, Design, and Reporting 9 2 0 4,940 23 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)