Chapter Metrics
Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links | Quiz | Refs |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundations of Interactive Infographics | 25 | 6 | 0 | 6,923 | 12 | 10 | 10 |
| 2 | Interactive Infographic Taxonomy and Classification | 30 | 5 | 0 | 6,423 | 1 | 10 | 0 |
| 3 | Presentation Slide Art Diagrams | 38 | 9 | 0 | 7,613 | 6 | 10 | 0 |
| 4 | Visual Problem-Solving Frameworks | 23 | 5 | 0 | 6,592 | 2 | 10 | 0 |
| 5 | Causal Loop Diagrams and Systems Thinking | 27 | 6 | 0 | 7,424 | 7 | 10 | 0 |
| 6 | Web Fundamentals: Structure, Style, and Data | 43 | 5 | 0 | 7,778 | 11 | 10 | 0 |
| 7 | Web Fundamentals: JavaScript and Responsive Design | 37 | 5 | 3 | 2,590 | 11 | 10 | 0 |
| 8 | JavaScript Visualization Libraries | 30 | 5 | 0 | 6,725 | 12 | 10 | 0 |
| 9 | Overlayment Interactive Patterns | 26 | 5 | 0 | 6,831 | 13 | 10 | 0 |
| 10 | MicroSim Standards and Packaging | 45 | 3 | 0 | 7,479 | 20 | 10 | 0 |
| 11 | Learning Science for Interactive Content | 24 | 5 | 0 | 8,003 | 12 | 10 | 0 |
| 12 | Generative AI for Infographic Creation | 24 | 4 | 0 | 6,821 | 13 | 10 | 0 |
| 13 | Advanced Visualization and Design Principles | 51 | 7 | 0 | 10,539 | 14 | 10 | 0 |
| 14 | Tracking, Analytics, and Deployment | 48 | 4 | 0 | 6,153 | 12 | 10 | 0 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url) - Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
- Refs: Number of references in the chapter's references.md (0 if none)