Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Scientific Foundations and Mathematical Tools 26 6 152 8,375 19 10 0
2 Motion in One Dimension 20 7 76 9,836 20 10 0
3 Motion in Two Dimensions 19 7 70 6,170 18 10 0
4 Forces and Newton's Laws 36 7 36 7,106 21 10 0
5 Applications of Newton's Laws 34 14 82 11,199 27 10 0
6 Work, Energy, and Power 45 9 105 9,623 17 10 0
7 Momentum and Collisions 44 7 51 6,761 17 10 0
8 Rotational Motion and Angular Momentum 48 10 29 8,760 18 10 0
9 Oscillations and Periodic Motion 46 11 111 8,433 16 10 0
10 Waves and Sound 46 11 25 9,506 15 10 0
11 Light and Optics 49 9 99 10,028 14 10 0
12 Electric Charge and Electric Fields 45 7 76 7,732 15 10 0
13 Electric Circuits 51 12 21 8,942 10 3 0

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)