Transfer Dynamics -- Schema Flywheel and Surface-Match Trap
graph LR
VPS["Variety of Practice Surfaces"]:::r1 -->|"+"| SA["Structural Abstraction"]:::r1
SA -->|"+"| SST["Schema Strength"]:::r1
SST -->|"+ with delay"| FTC["Far-Transfer Capability"]:::r1
FTC -->|"+"| PVP["Practice on Varied Problems"]:::shared
PVP -->|"+"| VPS
NTS["Near-Transfer Success"]:::r2 -->|"+"| SFR["Surface-Feature Reliance"]:::r2
SFR -->|"+"| PCO["Perceived Competence"]:::r2
PCO -->|"−"| PVP
SFR -->|"−"| SA
R1[" R1: Schema Flywheel -- reinforcing, productive "]:::looplabel
R2[" R2: Surface-Match Trap -- reinforcing, corrosive "]:::looplabel
classDef r1 fill:#4A90D9,stroke:#2C5F8A,color:#fff
classDef r2 fill:#E8795A,stroke:#C0392B,color:#fff
classDef shared fill:#7B8D8E,stroke:#4A6163,color:#fff
classDef looplabel fill:none,stroke:none,color:#555,font-size:12px
Back to Documentation