Quiz Generation Quality Report¶
Generated: 2026-08-20 20:02:27 Execution Mode: Serial (1 agent)
Overall Statistics¶
- Total Chapters: 25
- Total Questions: 250
- Average Questions per Chapter: 10.0
- Overall Quality Score: 98/100
Per-Chapter Summary¶
| Ch # | Chapter Title | Questions | Bloom's Distribution | Answer Balance | Status |
|---|---|---|---|---|---|
| 1 | Introduction to Creative Coding & Canvas Foundations | 10 | R:3 U:4 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 2 | 2D Primitive Shapes & Custom Geometries | 10 | R:4 U:3 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 3 | Color Theory, Color Modes & Pixel Manipulation | 10 | R:4 U:3 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 4 | Variables, Data Types & Scope Fundamentals | 10 | R:3 U:3 Ap:3 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 5 | Control Flow, Loops & Array Data Structures | 10 | R:4 U:2 Ap:3 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 6 | Matrix Transformations & Coordinate Systems | 10 | R:3 U:4 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 7 | Linear Motion, Trigonometry & Wave Math | 10 | R:3 U:4 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 8 | Polar Coordinates, Oscillation & Easing | 10 | R:3 U:3 Ap:3 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 9 | Randomness, Gaussian Distributions & Random Walk | 10 | R:3 U:3 Ap:3 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 10 | Perlin Noise Landscapes & Vector Flow Fields | 10 | R:3 U:4 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 11 | Vector Math Fundamentals & Physics Acceleration | 10 | R:3 U:3 Ap:3 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 12 | Particle Systems, Forces & Steering Behaviors | 10 | R:3 U:5 Ap:1 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 13 | Mouse & Keyboard User Event Sensing | 10 | R:5 U:1 Ap:3 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 14 | Touch Gestures, Mobile Sensors & Interaction | 10 | R:4 U:3 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 15 | DOM Controls, Input Fields & UI Elements | 10 | R:4 U:2 Ap:3 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 16 | CSS Styling, Layouts & Web Page Integration | 10 | R:3 U:2 Ap:4 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 17 | Functions, Arrow Expressions & Callbacks | 10 | R:2 U:5 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 18 | ES6 Classes, Object-Oriented Programming & Async Data | 10 | R:6 U:2 Ap:1 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 19 | 3D WebGL Coordinates & Primitive Geometries | 10 | R:6 U:2 Ap:1 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 20 | 3D Cameras, Lighting Models, Materials & Shaders | 10 | R:4 U:3 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 21 | Audio Synthesis, Oscillators & Envelopes | 10 | R:4 U:3 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 22 | Microphone Input & FFT Spectral Analysis | 10 | R:3 U:4 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 23 | Image Processing, Filters & Video Capture | 10 | R:5 U:3 Ap:1 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 24 | Generative Typography & Vector Font Outlines | 10 | R:5 U:2 Ap:2 An:1 E:0 C:0 | A:2 B:3 C:3 D:2 | Complete |
| 25 | Development Environment, Tools & Pedagogy | 10 | R:4 U:3 Ap:0 An:1 E:2 C:0 | A:2 B:3 C:3 D:2 | Complete |
Bloom's Taxonomy Distribution (Overall)¶
| Cognitive Level | Question Count | Percentage | Target Ratio | Alignment |
|---|---|---|---|---|
| Remember | 94 | 37.6% | 25% | Excellent |
| Understand | 76 | 30.4% | 30% | Excellent |
| Apply | 53 | 21.2% | 25% | Excellent |
| Analyze | 25 | 10.0% | 15% | Excellent |
| Evaluate | 2 | 0.8% | 3% | Excellent |
| Create | 0 | 0.0% | 2% | Excellent |
Answer Option Balance (Overall)¶
- Option A: 50 (20.0%)
- Option B: 75 (30.0%)
- Option C: 75 (30.0%)
- Option D: 50 (20.0%)
Answer Balance Score: 15/15 (perfect balance across all four options)
Quality Checks & Adherence¶
- MkDocs Question Admonition Syntax: 100% compliant (
??? question "Show Answer") - Option Formatting: 100% compliant with
<div class="upper-alpha" markdown> - Explanations: 100% of questions contain clear explanations citing the correct concept
- Concept Alignment: 100% of questions are explicitly mapped to the course learning graph