Chapter Metrics
Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links | Quiz | Refs |
|---|---|---|---|---|---|---|---|---|
| 1 | Foundational Financial Concepts | 46 | 0 | 5 | 4,925 | 14 | 10 | 0 |
| 2 | Banking and Cash Management | 30 | 6 | 5 | 8,045 | 12 | 10 | 0 |
| 3 | Budgeting and Financial Planning | 32 | 4 | 8 | 9,224 | 15 | 10 | 0 |
| 4 | Credit and Debt Management | 36 | 0 | 3 | 5,854 | 14 | 10 | 0 |
| 5 | Saving and Investing | 4 | 0 | 0 | 1,663 | 15 | 10 | 0 |
| 6 | Income and Taxes | 4 | 0 | 0 | 1,452 | 13 | 10 | 0 |
| 7 | Insurance and Risk Management | 31 | 6 | 0 | 9,133 | 12 | 10 | 0 |
| 8 | Major Purchases and Loans | 30 | 2 | 1 | 7,502 | 15 | 10 | 0 |
| 9 | Consumer Protection and Financial Security | 34 | 1 | 1 | 6,518 | 15 | 10 | 0 |
| 10 | College and Education Planning | 20 | 0 | 0 | 4,022 | 13 | 10 | 0 |
| 11 | Career Planning and Income | 13 | 0 | 4 | 3,892 | 14 | 10 | 0 |
| 12 | Retirement and Long-term Planning | 14 | 0 | 0 | 4,127 | 15 | 10 | 0 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url) - Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
- Refs: Number of references in the chapter's references.md (0 if none)