Chapter Metrics¶
Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links | Quiz | Refs |
|---|---|---|---|---|---|---|---|---|
| 1 | Introduction to Geography | 20 | 6 | 0 | 4,276 | 1 | 12 | 0 |
| 2 | Maps and Navigation | 24 | 6 | 0 | 4,804 | 1 | 12 | 0 |
| 3 | Physical Features of the Land | 23 | 3 | 0 | 4,217 | 2 | 12 | 0 |
| 4 | Water Features and Systems | 30 | 3 | 0 | 3,390 | 3 | 12 | 0 |
| 5 | Climate and Weather Patterns | 36 | 2 | 0 | 3,609 | 3 | 12 | 0 |
| 6 | The 50 States: Northeast and Southeast | 29 | 2 | 0 | 2,761 | 2 | 12 | 0 |
| 7 | The 50 States: Midwest and Southwest | 28 | 2 | 0 | 2,889 | 3 | 12 | 0 |
| 8 | The 50 States: West and Territories | 31 | 2 | 0 | 3,160 | 4 | 12 | 0 |
| 9 | Regions and Boundaries | 35 | 2 | 0 | 3,580 | 3 | 12 | 0 |
| 10 | Human Geography and Population | 33 | 2 | 0 | 3,356 | 4 | 12 | 0 |
| 11 | Economy and Transportation | 30 | 2 | 0 | 3,098 | 5 | 12 | 0 |
| 12 | Landmarks and Cultural Heritage | 27 | 2 | 0 | 3,384 | 5 | 12 | 0 |
Metrics Explanation¶
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url) - Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
- Refs: Number of references in the chapter's references.md (0 if none)