Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Scientific Foundations and Atomic Chemistry 23 5 60 6,945 6 10 0
2 Water, pH, and Organic Chemistry 22 5 72 7,370 6 10 0
3 Biological Macromolecules 26 4 16 6,134 6 10 0
4 Cell Organization and Organelles 23 8 9 5,921 11 0 0
5 Cell Membranes and Transport 24 4 76 5,545 6 0 0
6 Thermodynamics and Enzyme Kinetics 23 4 99 5,884 7 0 0
7 Photosynthesis 20 4 83 4,856 7 0 0
8 Cellular Respiration and Fermentation 18 5 48 3,948 6 0 0
9 Cell Signaling and Feedback 15 3 2 3,584 3 0 0
10 The Cell Cycle, Mitosis, and Cancer 17 5 0 3,886 6 0 0
11 Meiosis and Mendelian Genetics 30 6 13 5,033 9 0 0
12 Non-Mendelian Inheritance and Chromosomal Genetics 26 7 81 5,081 8 0 0
13 The Central Dogma: DNA Replication and Protein Synthesis 36 4 12 4,869 7 0 0
14 Mutations, Gene Regulation, and Biotechnology 34 4 6 4,092 5 0 0
15 Evidence for Evolution and Mechanisms of Change 25 3 10 3,342 7 0 0
16 Population Genetics and Hardy-Weinberg Equilibrium 24 3 35 3,128 5 0 0
17 Speciation, Phylogenetics, and Macroevolution 23 2 0 2,346 3 0 0
18 Population Ecology and Life History 21 2 60 2,387 4 0 0
19 Community Ecology and Species Interactions 26 2 1 2,640 3 0 0
20 Ecosystem Ecology, Biogeochemical Cycles, and Conservation 28 2 32 3,086 4 0 0

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)