Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Chapter 1: Foundations of Chemistry 24 6 105 6,809 10 10 10
2 Chapter 2: Atomic Structure and Mass Spectrometry 35 4 77 7,090 10 10 10
3 Chapter 3: Electron Configuration and Periodic Trends 23 4 25 8,347 11 10 10
4 Chapter 4: Chemical Bonding and Lewis Structures 33 4 30 8,145 11 10 10
5 Chapter 5: Molecular Geometry and Polarity 36 4 42 9,501 12 10 10
6 Chapter 6: Intermolecular Forces and States of Matter 40 3 62 8,301 14 10 10
7 Chapter 7: Phase Changes, Solutions, and Gas Laws 42 3 88 8,599 5 10 0
8 Chapter 8: Chemical Reactions and Equations 45 4 99 8,457 6 10 0
9 Chapter 9: Stoichiometry, Titrations, and Analysis 24 3 102 6,205 5 10 0
10 Chapter 10: Reaction Rates and Rate Laws 46 3 320 7,867 5 10 0
11 Chapter 11: Reaction Mechanisms and Catalysis 41 3 78 8,236 4 10 0
12 Chapter 12: Energy, Enthalpy, and Calorimetry 40 4 114 7,216 5 10 0
13 Chapter 13: Entropy and Gibbs Free Energy 24 3 331 8,024 5 10 0
14 Chapter 14: Chemical Equilibrium 20 3 263 5,962 6 10 0
15 Chapter 15: Solubility Equilibria 18 2 387 6,041 5 10 0
16 Chapter 16: Acid-Base Theory and pH 33 5 374 6,811 6 10 0
17 Chapter 17: Buffers and Acid-Base Titrations 22 2 240 6,006 4 10 0
18 Chapter 18: Electrochemistry 32 3 297 6,542 7 10 0

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)