Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Chapter 1 — Electric Charge and Basic Circuit Quantities 3 6 8 7,029 2 1 0
2 Chapter 2 — Ohm's Law and Basic Circuit Configurations 3 10 8 6,680 1 1 0
3 Chapter 3 — Kirchhoff's Laws and Circuit Topology 3 9 15 8,916 2 1 0
4 Chapter 4 — DC Circuit Analysis Methods 3 0 0 5,183 3 1 0
5 Chapter 5 — Passive Components: Resistors, Capacitors, and Inductors 3 0 0 6,623 3 2 0
6 06-transient-analysis-rc-rl 3 0 0 6,825 3 2 0
7 Chapter 7 — Second-Order RLC Circuits 3 0 0 8,679 2 2 0
8 Chapter 8 — AC Signals and Sinusoidal Waveforms 3 7 0 8,032 0 1 0
9 Chapter 9 — Phasors and Complex Impedance 3 7 0 8,078 0 1 0
10 Chapter 10 — AC Power Analysis 3 0 0 6,763 3 2 0
11 Chapter 11 — Frequency Response and Bode Plots 3 0 0 10,529 0 2 0
12 Chapter 12 — Filters and Resonance 3 0 0 11,117 3 2 0
13 Chapter 13 — Operational Amplifiers 3 0 0 10,772 3 2 0
14 Chapter 14 — Signal Analysis and Fourier Series 3 0 0 11,047 3 2 0
15 Chapter 15 — Audio Applications and Amplifiers 3 0 0 11,186 3 2 0
16 Laboratory Measurement Techniques 32 1 0 14,847 4 2 0

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)