Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.09
Generated on: September 21, 2026 at 07:18 AM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 What Is a Coding Club 8 2 0 6,331 26 10 10
2 AI, Intelligent Textbooks, and Where Coding Clubs Meet 8 2 0 4,490 28 10 10
3 Writing Your Club Charter and Safety Policies 8 2 0 5,862 26 10 10
4 Club Roles, Governance Structure, and Branding 8 1 0 4,344 25 10 10
5 Gauging Interest and Holding Your First Meeting 8 2 0 5,357 27 10 10
6 Growing, Branding, and Promoting Your Club 8 1 0 4,313 25 10 10
7 Telling Your Club's Story and Designing the Classroom 7 1 0 4,447 26 10 10
8 Running a Session: Room Layout to Cleanup 7 1 0 4,259 26 10 10
9 Mentors, Students, and the 3:1 Ratio 9 1 0 4,641 26 10 10
10 Building Mentor-Student Relationships That Last 8 0 0 3,966 25 10 10
11 Choosing a Schedule and Building Registration 8 2 0 4,629 26 10 10
12 Running Events and Learning From Retrospectives 9 1 0 4,020 25 10 10
13 Special Events, Payments, and Term Wrap-Up 8 0 0 3,742 26 10 10
14 Computational Thinking, Scratch, and Python Basics 9 1 0 4,459 27 10 10
15 Designing a Curriculum With Challenge Cards and Portfolios 10 2 0 5,232 25 10 10
16 Physical Computing and Electrical Safety Basics 27 15 0 12,404 28 10 10
17 Sensors, Displays, Motors, and Robot Chassis 30 15 0 11,586 32 10 10
18 Robots, USB Basics, and Electronics Workshop Skills 27 3 0 7,908 29 10 10
19 Raspberry Pi Pico, MicroPython, and the Moving Rainbow Kit 30 8 0 11,091 32 10 10
20 Sensor, Sound, and IoT Project Kits 30 3 0 8,939 31 10 10
21 Managing Your Kit Inventory and Signal Processing Kits 30 2 0 8,076 33 10 10
22 Purchasing and Configuring Club Devices 32 4 0 9,629 27 10 10
23 Network, Peripherals, and the Device Lifecycle 28 3 0 8,120 26 10 10
24 Tracking Student Data and Managing Club Communication 31 15 0 13,094 29 10 10
25 Analyzing Club Data and Choosing the Right Tools 30 4 0 7,942 29 10 10
26 Motivation, Badges, and Growth Mindset Coaching 23 4 0 7,529 28 10 10
27 Encouraging Persistence and Student Voice 22 2 0 6,833 26 10 10
28 Reaching Underserved Communities and Removing Barriers 20 2 0 7,855 32 10 10
29 Building Trust and Representation in Your Club 21 1 0 6,560 27 10 10
30 Budgeting, Fundraising, and Grant Writing 27 4 1 8,635 27 10 10
31 Tracking Expenses and Building Funding Partnerships 27 3 0 8,158 26 10 10
32 AI Agents for Registration, Scheduling, and Communication 36 7 0 11,839 34 10 10
33 AI-Customized Curriculum and Rolling Out New Agents 35 8 0 11,885 36 10 10
34 Establishing an Oversight Board and Inventory System 23 4 0 8,845 32 10 10
35 Training Mentors and Building a Club That Outlasts You 23 3 0 8,632 29 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)