Quiz Generation Quality Report¶
Generated: 2026-09-01 Execution Mode: Serial (1 agent) Wall-clock Time: 53 minutes 39 seconds
Overall Statistics¶
- Total Chapters: 35
- Total Questions: 350
- Questions per Chapter: 10 (every chapter — verified structurally: 10
####questions, 10 answer-option blocks, 10??? questionadmonitions per file) - Chapters with quality issues remaining: 0
Per-Chapter Summary¶
| Chapter | Questions | Bloom's (R/U/Ap/An/E/C) | Answer (A/B/C/D) | Unique Concepts Tested |
|---|---|---|---|---|
| 01. What Is a Coding Club | 10 | 4/4/1/1/0/0 | 2/3/3/2 | 10/10 |
| 02. AI, Intelligent Textbooks | 10 | 4/4/1/1/0/0 | 3/2/3/2 | 10/10 |
| 03. Club Charter and Safety | 10 | 4/4/1/1/0/0 | 2/3/2/3 | 9/10 |
| 04. Roles, Governance, Branding | 10 | 2/3/3/2/0/0 | 2/3/2/3 | 9/10 |
| 05. Gauging Interest, First Meeting | 10 | 3/3/3/1/0/0 | 3/3/2/2 | 8/10 |
| 06. Growing and Promoting Club | 10 | 3/3/3/1/0/0 | 2/3/3/2 | 10/10 |
| 07. Club Story, Classroom Design | 10 | 3/3/3/1/0/0 | 3/2/3/2 | 9/10 |
| 08. Running a Session | 10 | 3/3/3/1/0/0 | 3/3/2/2 | 9/10 |
| 09. Mentors, Students, Ratio | 10 | 3/3/3/1/0/0 | 3/2/3/2 | 8/10 |
| 10. Mentor-Student Relationships | 10 | 3/3/3/1/0/0 | 2/3/3/2 | 10/10 |
| 11. Schedule and Registration | 10 | 3/3/3/1/0/0 | 2/3/3/2 | 8/10 |
| 12. Events and Retrospectives | 10 | 3/3/3/1/0/0 | 2/2/3/3 | 10/10 |
| 13. Special Events and Payments | 10 | 3/3/3/1/0/0 | 2/2/3/3 | 10/10 |
| 14. Computational Thinking, Scratch, Python | 10 | 3/3/3/1/0/0 | 3/2/3/2 | 10/10 |
| 15. Curriculum, Challenge Cards | 10 | 3/3/3/1/0/0 | 2/2/3/3 | 10/10 |
| 16. Physical Computing Safety | 10 | 3/3/3/1/0/0 | 2/3/2/3 | 10/10 |
| 17. Sensors, Displays, Motors | 10 | 3/3/3/1/0/0 | 2/2/3/3 | 8/10 |
| 18. Robots, USB, Electronics Workshop | 10 | 3/3/3/1/0/0 | 3/3/2/2 | 10/10 |
| 19. Pico, MicroPython, Moving Rainbow | 10 | 3/3/3/1/0/0 | 3/2/3/2 | 9/10 |
| 20. Sensor, Sound, IoT Kits | 10 | 3/3/3/1/0/0 | 2/3/3/2 | 10/10 |
| 21. Kit Inventory, Signal Processing | 10 | 3/3/3/1/0/0 | 3/2/2/3 | 9/10 |
| 22. Purchasing, Configuring Devices | 10 | 3/3/3/1/0/0 | 3/2/3/2 | 9/10 |
| 23. Network, Peripherals, Device Lifecycle | 10 | 3/3/3/1/0/0 | 3/2/2/3 | 9/10 |
| 24. Student Data and Communication | 10 | 3/3/3/1/0/0 | 3/2/2/3 | 8/10 |
| 25. Analyzing Club Data and Tools | 10 | 3/3/3/1/0/0 | 2/3/3/2 | 9/10 |
| 26. Motivation, Badges, Growth Mindset | 10 | 3/3/3/1/0/0 | 2/3/3/2 | 9/10 |
| 27. Persistence and Student Voice | 10 | 3/3/3/1/0/0 | 3/3/2/2 | 7/10 |
| 28. Underserved Communities, Barriers | 10 | 3/3/3/1/0/0 | 2/2/3/3 | 8/10 |
| 29. Trust and Representation | 10 | 3/3/3/1/0/0 | 2/3/2/3 | 10/10 |
| 30. Budgeting, Fundraising, Grants | 10 | 1/2/3/2/1/1 | 3/2/3/2 | 9/10 |
| 31. Expenses, Funding Partnerships | 10 | 1/2/3/2/1/1 | 2/3/3/2 | 8/10 |
| 32. AI Agents: Registration, Scheduling | 10 | 1/2/3/2/1/1 | 2/3/3/2 | 10/10 |
| 33. AI-Customized Curriculum, Rollout | 10 | 1/2/3/2/1/1 | 2/2/3/3 | 10/10 |
| 34. Oversight Board and Inventory | 10 | 1/2/3/2/1/1 | 3/3/2/2 | 8/10 |
| 35. Training Mentors and Succession | 10 | 1/2/3/2/1/1 | 3/3/2/2 | 9/10 |
Bloom's Taxonomy Distribution (Overall)¶
Chapters 1-3 targeted the introductory tier, 4-29 the intermediate tier, and 30-35 the advanced tier (matching the Analyze/Evaluate/Create-heavy learning outcomes for budgeting, AI agent oversight, and succession planning in the course description).
| Level | Actual | Target (blended) | Deviation |
|---|---|---|---|
| Remember | 27.1% (95) | 24.6% | +2.5% ✓ |
| Understand | 29.1% (102) | 29.1% | 0.0% ✓ |
| Apply | 28.3% (99) | 27.9% | +0.4% ✓ |
| Analyze | 12.0% (42) | 15.9% | -3.9% ✓ |
| Evaluate | 1.7% (6) | 1.7% | 0.0% ✓ |
| Create | 1.7% (6) | 0.9% | +0.8% ✓ |
Bloom's Distribution Score: All levels within ±10% of target — excellent alignment.
Answer Balance (Overall)¶
Recomputed directly from all 35 quiz files (350 "The correct answer is [LETTER]" statements):
- A: 24.6% (86/350)
- B: 25.4% (89/350)
- C: 26.3% (92/350)
- D: 23.7% (83/350)
Answer Balance Score: Near-perfect distribution, all four options within 1.7 points of the 25% target.
Concept Coverage¶
- Average unique concepts tested per chapter: 9.1 / 10 (a chapter's 10 questions test ~9 distinct concepts on average, avoiding over-testing a single term).
- Lowest coverage: Chapter 27 (Persistence and Student Voice), 7/10 unique — acceptable but worth a look if the chapter is later expanded, since three questions currently double up on the same one or two concepts.
Cross-Reference Validation¶
- Total
**See:**glossary links: 350 (every question links to a glossary term) - Broken links: 0 — every linked slug was checked programmatically against the 657
####entries indocs/glossary.mdand all resolved.
Format Compliance¶
- 100% of files use the required
#### N.question header,<div class="upper-alpha" markdown>numbered-option block, and??? question "Show Answer"admonition. - 0 instances of "All of the above" / "None of the above" across all 350 questions.
- All 35 files verified to contain exactly 10 questions, 10 answer blocks, and 10 option blocks — no truncation or malformed blocks remain (several were caught and corrected during the generation agent's own QA pass, see session log).
Recommendations¶
- No definitions scored below acceptable quality in spot review; content reads as scenario-grounded rather than rote recall, particularly in the advanced-tier chapters (30-35) where Apply/Analyze/Evaluate/Create questions dominate as intended.
- Chapter 27 could gain slightly broader concept coverage (currently 7/10 unique) if revised in a future pass — not required, but noted for completeness.
- Chapters 34 and 35 have uncommitted content edits pending in the working tree (
git status) — regenerate their quizzes if those edits meaningfully change the chapter text before publishing.