Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.05
Generated on: May 12, 2026 at 06:56 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links
1 Foundations of English Language Arts 16 2 0 8,838 3
2 Literary Genres and Text Forms 24 2 0 9,297 3
3 Narrative Elements: Plot, Character, and Point of View 28 1 0 8,622 3
4 Figurative Language, Tone, and Author's Style 27 1 0 8,521 4
5 Narrative Techniques, Literary Periods, and Comparative Analysis 24 2 0 8,606 6
6 Informational Text: Rhetoric, Argument, and Rhetorical Appeals 28 1 0 8,607 3
7 US Foundational Documents and Informational Sources 21 2 0 8,652 5
8 Critical Thinking, Logical Reasoning, and Fallacies 26 1 0 8,516 3
9 The Writing Process, Essay Foundations, and Digital Tools 24 0 0 8,531 2
10 Writing Modes and Essay Development 27 1 0 8,554 7
11 Research, Citation, and Academic Integrity 24 1 0 8,608 7
12 Standard English Grammar and Sentence Structure 30 1 0 8,608 2
13 Language Conventions and Vocabulary Development 23 1 0 8,335 1
14 Speaking, Listening, and Multimedia Presentation 25 0 0 8,518 0
15 Media Literacy and Cognitive Bias 23 1 0 8,587 1
16 Systems Thinking and AI in Writing 27 1 0 8,611 1
17 Senior Capstone Project 26 0 0 8,397 0

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)