Chapter Metrics
Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM
This file contains chapter-by-chapter metrics for student-facing content.
| Chapter | Name | Sections | Diagrams | Equations | Words | Links | Quiz | Refs |
|---|---|---|---|---|---|---|---|---|
| 1 | Algebra Foundations | 26 | 4 | 303 | 4,335 | 1 | 10 | 0 |
| 2 | Relations and Functions | 24 | 5 | 383 | 6,413 | 1 | 10 | 0 |
| 3 | Graphing and Key Features | 22 | 3 | 278 | 5,828 | 2 | 10 | 0 |
| 4 | Linear Functions | 16 | 3 | 384 | 4,647 | 3 | 10 | 0 |
| 5 | Quadratic Functions | 20 | 3 | 430 | 4,942 | 4 | 10 | 0 |
| 6 | Inverse and Composite Functions | 16 | 2 | 353 | 4,164 | 2 | 10 | 0 |
| 7 | Exponential Functions | 15 | 2 | 357 | 3,734 | 4 | 10 | 0 |
| 8 | Logarithmic Functions | 15 | 1 | 275 | 3,173 | 2 | 10 | 0 |
| 9 | Polynomial Functions | 18 | 1 | 336 | 3,730 | 3 | 10 | 0 |
| 10 | Rational Functions | 14 | 1 | 202 | 3,106 | 4 | 10 | 0 |
| 11 | Function Classifications | 20 | 1 | 284 | 3,462 | 3 | 10 | 0 |
| 12 | Transformations | 18 | 1 | 354 | 3,363 | 2 | 10 | 0 |
| 13 | Modeling and Applications | 11 | 1 | 111 | 3,524 | 2 | 10 | 0 |
Metrics Explanation
- Chapter: Chapter number (leading zeros removed)
- Name: Chapter title from index.md
- Sections: Count of H2 and H3 headers in chapter markdown files
- Diagrams: Count of H4 headers starting with '#### Diagram:'
- Equations: LaTeX expressions using $ and $$ delimiters
- Words: Word count across all markdown files in the chapter
- Links: Markdown-formatted links
[text](url) - Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
- Refs: Number of references in the chapter's references.md (0 if none)