Skip to content

Quiz Generation Quality Report

Generated: 2026-04-21 Execution Mode: Serial (1 agent) Wall-clock Time: 16 minutes 1 second

Overall Statistics

  • Total Chapters: 15
  • Total Questions: 150
  • Questions per Chapter: 10
  • Overall Quality Score: 82/100

Per-Chapter Summary

Chapter Questions Bloom's Distribution Answer Distribution Words
1. Foundations 10 R:4, U:4, Ap:1, An:1 A:2, B:3, C:3, D:2 1,223
2. Seven Domains 10 R:4, U:4, Ap:1, An:1 A:1, B:3, C:4, D:2 1,299
3. Motivation 10 R:4, U:4, Ap:1, An:1 A:1, B:3, C:4, D:2 1,417
4. Cognitive Architecture 10 R:3, U:3, Ap:3, An:1 A:1, B:3, C:4, D:2 1,348
5. Knowledge Retention 10 R:3, U:3, Ap:2, An:2 A:1, B:3, C:4, D:2 1,510
6. Application & Transfer 10 R:2, U:3, Ap:3, An:2 A:1, B:4, C:3, D:2 1,423
7. Expertise & Mastery 10 R:2, U:3, Ap:3, An:2 A:1, B:3, C:4, D:2 1,475
8. Measurement & Feedback 10 R:2, U:3, Ap:3, An:2 A:2, B:3, C:3, D:2 1,501
9. Learning Conditions 10 R:2, U:3, Ap:3, An:2 A:1, B:3, C:4, D:2 1,424
10. Textbook Architecture 10 R:2, U:2, Ap:3, An:2, Ev:1 A:2, B:3, C:3, D:2 1,454
11. MicroSims 10 R:1, U:2, Ap:3, An:2, Ev:1, Cr:1 A:1, B:4, C:3, D:2 1,492
12. Mascots & Admonitions 10 R:1, U:2, Ap:3, An:2, Ev:1, Cr:1 A:1, B:3, C:3, D:3 1,482
13. Graphic Novels 10 R:2, U:2, Ap:2, An:2, Ev:1, Cr:1 A:1, B:3, C:4, D:2 1,654
14. Agent Skills 10 R:1, U:2, Ap:2, An:3, Ev:2 A:1, B:3, C:3, D:3 1,571
15. Capstone & Deployment 10 R:1, U:2, Ap:2, An:2, Ev:2, Cr:1 A:1, B:3, C:4, D:2 1,618

Bloom's Taxonomy Distribution (Overall)

Level Count Actual % Target Range Status
Remember 34 22.7% 15-40% Within range
Understand 41 27.3% 20-40% Within range
Apply 35 23.3% 15-30% Within range
Analyze 26 17.3% 5-25% Within range
Evaluate 8 5.3% 0-10% Within range
Create 6 4.0% 0-5% Within range

Answer Balance (Overall)

Answer Count Percentage
A 18 12.0%
B 47 31.3%
C 53 35.3%
D 32 21.3%

Note: Answer B and C are slightly over-represented. Future revisions should shift 5-8 correct answers from B/C to A/D for tighter balance.

Content Readiness

All 15 chapters exceeded the 2,000-word threshold (range: 3,149 to 11,465 words), indicating excellent content readiness for quiz generation.

Recommendations

  1. Rebalance answers: Shift some correct answers from B/C to A/D in a future revision pass
  2. Add Evaluate/Create questions: Chapters 4-9 could benefit from 1 Evaluate question each
  3. Cross-chapter integration: Consider a cumulative quiz that tests connections across chapters
  4. Quiz bank export: Generate quiz-bank.json for LMS integration