Concept Taxonomy — Kindergarten¶
Given the smaller 45-concept graph for this band, 7 categories are used instead of the skill's general ~12-category target. Categories are seeded from the five content strands in the course description plus the cross-cutting Skill Standards group, with a small Foundations category for bridging/root concepts.
| Category Name | TaxonomyID | Count | Percentage | Description |
|---|---|---|---|---|
| Food and Nutrition | FOOD | 10 | 22.2% | Food groups, hydration, hunger signals, food safety, cultural food traditions |
| Mental and Emotional Health | EMOT | 10 | 22.2% | Feelings, naming emotions, strong feelings, kindness, inclusion |
| Personal Safety and Violence Prevention | SAFE | 9 | 20.0% | Technology safety, safety rules, injury prevention, emergencies, body parts |
| Skill Standards | SKIL | 7 | 15.6% | Cross-cutting decision-making, goal-setting, health influences, trusted adults |
| Personal Health and Wellness | WELL | 6 | 13.3% | Germs, handwashing, personal care, physical activity |
| Human Growth and Development | GROW | 2 | 4.4% | Family and family structure |
| Foundations | FOUND | 1 | 2.2% | Root/bridging concept: Health |
No category exceeds the 30% threshold. See taxonomy-distribution.md for the full generated distribution report.