Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.05
Generated on: May 07, 2026 at 11:46 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links
1 Foundations and History of Additive Manufacturing 24 4 1 6,159 1
2 AM Standards, Process Families, and Industrial AM 30 5 0 6,522 1
3 The Engineering Design Process 16 5 0 5,723 1
4 Computer-Aided Design and Modeling 26 3 0 5,770 1
5 3D File Formats and Mesh Geometry 14 5 0 5,950 2
6 Materials Science for Additive Manufacturing 12 3 0 5,934 1
7 Slicing, G-code, and Toolpaths 13 4 0 6,629 4
8 FDM Printer Hardware and Operation 27 4 0 5,767 3
9 Safety, Ethics, and Sustainability in 3D Printing 15 2 0 4,420 4
10 Resin Printing: SLA, MSLA, and DLP 19 2 0 4,493 4
11 Design for Additive Manufacturing and Metrology 16 2 0 4,131 5
12 Print Failures, Troubleshooting, and Post-Processing 25 1 0 4,141 5
13 Modern Hardware: Multi-Material, Motion, and Speed 26 2 0 4,129 4
14 The Modern 3D Printing Ecosystem: Slicers, Connectivity, Brands, and Production 24 1 0 3,661 9
15 AI and Machine Learning in Additive Manufacturing 30 1 0 4,513 8
16 Digital Workflows, Careers, Articulation, and the Capstone Project 22 1 0 4,115 5

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)