Skip to content

Chapter Metrics

Generated by: Book Metrics Python Program v0.08
Generated on: June 03, 2026 at 12:10 PM

This file contains chapter-by-chapter metrics for student-facing content.

Chapter Name Sections Diagrams Equations Words Links Quiz Refs
1 Foundations of Forensic Science and Legal Principles 17 4 0 8,508 16 10 10
2 Crime Scene Investigation and Evidence Collection 28 4 0 7,157 17 10 10
3 Fingerprint Analysis and Dactyloscopy 21 3 0 5,951 15 10 10
4 Hair, Fiber, and Trace Evidence Analysis 20 2 0 5,650 14 10 10
5 Glass, Soil, and Physical Trace Evidence 19 3 0 5,966 14 10 10
6 Forensic Serology and Biological Fluid Analysis 17 1 0 4,993 13 10 10
7 Bloodstain Pattern Analysis 19 2 0 5,345 13 10 10
8 Forensic DNA Profiling 18 2 0 5,618 12 10 10
9 Forensic Toxicology and Chemical Analysis 25 2 0 5,665 13 10 10
10 Fire Investigation, Arson, and Explosives 17 1 0 5,204 14 10 10
11 Forensic Anthropology and Skeletal Biology 17 1 0 4,947 13 10 10
12 Forensic Entomology and Decomposition Analysis 18 1 0 5,367 13 10 10
13 Firearms, Ballistics, and Toolmark Examination 14 1 0 5,361 13 10 10
14 Document Examination and Forgery Detection 20 2 0 6,968 15 10 10
15 Digital Forensics and Cybercrime Investigation 29 2 0 7,018 14 10 10
16 Facial Recognition Technologies and Biometric Identification 21 1 0 6,285 14 10 10
17 Cell Phone Analytics and Mobile Forensics 23 1 0 6,565 13 10 10
18 Social Media Analysis and Open-Source Intelligence 24 1 0 6,986 14 10 10
19 Aviation Crash Forensics and Aircraft Accident Investigation 19 3 0 8,430 18 10 10

Metrics Explanation

  • Chapter: Chapter number (leading zeros removed)
  • Name: Chapter title from index.md
  • Sections: Count of H2 and H3 headers in chapter markdown files
  • Diagrams: Count of H4 headers starting with '#### Diagram:'
  • Equations: LaTeX expressions using $ and $$ delimiters
  • Words: Word count across all markdown files in the chapter
  • Links: Markdown-formatted links [text](url)
  • Quiz: Number of quiz questions in the chapter's quiz.md (0 if none)
  • Refs: Number of references in the chapter's references.md (0 if none)