Concept Taxonomy — Grade 1¶
Given the 55-concept graph for this band, 7 categories are used — the same scheme as the Kindergarten band, seeded from the five content strands in the course description plus the cross-cutting Skill Standards group, with a small Foundations category for the bridging/root concept. Category names and abbreviations are kept identical to Kindergarten's scheme where they overlap, so the taxonomy is comparable across bands.
| Category Name | TaxonomyID | Count | Percentage | Description |
|---|---|---|---|---|
| Mental and Emotional Health | EMOT | 12 | 21.8% | Feelings, talking about feelings, uniqueness, belonging, kindness, unkindness, situational feelings |
| Skill Standards | SKIL | 12 | 21.8% | Cross-cutting influence, communication, help-seeking, decision-making, and behavior-tracking concepts |
| Personal Safety and Violence Prevention | SAFE | 11 | 20.0% | Permission, technology safety, safe/unsafe behavior, school emergencies, safety drills, body safety, unwanted touch |
| Personal Health and Wellness | WELL | 9 | 16.4% | Hygiene, personal care practices, physical activity, germs, illness prevention |
| Food and Nutrition | FOOD | 8 | 14.5% | Food groups, variety of foods, drink types, breakfast, food safety, storage, and preparation |
| Human Growth and Development | GROW | 2 | 3.6% | Peer relationships and healthy peer traits |
| Foundations | FOUND | 1 | 1.8% | Root/bridging concept: Health |
No category exceeds the 30% threshold. See taxonomy-distribution.md for the full generated distribution report.