Concept Taxonomy — Grade 4¶
Given the 58-concept graph for this band, 7 categories are used — the same scheme as Kindergarten through Grade 3 — seeded from the five content strands in the course description plus the cross-cutting Skill Standards group, with a small Foundations category for the bridging/root concept. Category names and abbreviations are kept identical to the earlier bands' schemes, so the taxonomy is comparable across bands.
| Category Name | TaxonomyID | Count | Percentage | Description |
|---|---|---|---|---|
| Food and Nutrition | FOOD | 13 | 22.4% | Macronutrients, carbohydrates, protein, fats, vitamins/minerals, hydration, nutrition labels, balanced meal planning, limiting caffeinated/sugary drinks, effects of sugary/salty foods, food temperature safety |
| Mental and Emotional Health | EMOT | 11 | 19.0% | Self-regulation, cultural self-regulation practices, mental health benefits of culture, emotions and behavior, managing emotions, responding to teasing/bullying, bias, prejudice, mental health changes over time, culturally appropriate help |
| Personal Safety and Violence Prevention | SAFE | 10 | 17.2% | Trusted adults, harmful technology behavior, situational awareness, exiting unsafe situations, personal boundaries, warning signs, peer pressure, refusal skills |
| Skill Standards | SKIL | 10 | 17.2% | Influences on health behavior, media/technology influence, valid/reliable health information, evaluating products and services, goal-plan development, tracking behaviors, research-based positions |
| Personal Health and Wellness | WELL | 9 | 15.5% | Allergies and prevention, cultural physical-activity traditions, benefits of activity on mood, infectious/non-infectious disease, germ spread, disease prevention, cultural wellness perspectives |
| Human Growth and Development | GROW | 4 | 6.9% | Conflict management, respecting cultural differences, puberty as a life stage, puberty across cultures |
| Foundations | FOUND | 1 | 1.7% | Root/bridging concept: Health |
No category exceeds the 30% threshold. See taxonomy-distribution.md for the full generated distribution report.